Tuition and Fees 2020-2021
Tuition and Fees are subject to change as necessary. Students using the Nelnet Business Solutions (formerly FACTS Tuition Management) Budget Plan: The Student Accounts Office may adjust your tuition payment plan for any financial aid disbursed and any additional charges incurred.
Tuition and Fees are due on or prior to the first day of class for each semester that
the student is enrolled in.
All undergraduate students who are legal residents of states which are contiguous to Arkansas (specifically, Louisiana, Mississippi, Missouri, Oklahoma, Tennessee, or Texas) shall receive a waiver of out-of-state tuition charges.
However, if you qualify as a low income student, your financial aid package could result in a lower cost and in some instances may cover all costs.
Undergraduate Tuition Rates
Hours | Resident (In-State) |
Non-Resident (Out-of-State) |
*Fees |
---|---|---|---|
1 | 232.00 | 464.00 | 87.50 |
2 | 464.00 | 928.00 | 175.00 |
3 | 696.00 | 1392.00 | 262.50 |
4 | 928.00 | 1856.00 | 350.00 |
5 | 1160.00 | 2320.00 | 437.50 |
6 | 1392.00 | 2784.00 | 525.00 |
7 | 1624.00 | 3248.00 | 612.50 |
8 | 1856.00 | 3712.00 | 700.00 |
9 | 2088.00 | 4176.00 | 787.50 |
10 | 2320.00 | 4640.00 | 875.00 |
11 | 2552.00 | 5104.00 | 962.50 |
12 | 2784.00 | 5568.00 | 1050.00 |
13 | 3016.00 | 6032.00 | 1137.50 |
14 | 3248.00 | 6496.00 | 1225.00 |
15 | 3480.00 |
6960.00 |
1312.50 |
16 | 3712.00 | 7424.00 | 1400.00 |
17 | 3944.00 | 7888.00 | 1487.50 |
18 | 4176.00 | 8352.00 | 1575.00 |
19 | 4408.00 | 8816.00 | 1662.50 |
20 | 4640.00 | 9280.00 | 1750.00 |
21 | 4872.00 | 9744.00 | 1837.50 |
22 | 5104.00 | 10208.00 | 1925.00 |
Graduate / Doctorate Tuition Rates
Hours | Resident (In-State) |
Non-Resident (Out-of-State) |
*Fees |
---|---|---|---|
1 | 292.00 | 584.00 | 87.50 |
2 | 584.00 | 1168.00 | 175.00 |
3 | 876.00 | 1752.00 | 262.50 |
4 | 1168.00 | 2336.00 | 350.00 |
5 | 1460.00 | 2920.00 | 437.50 |
6 | 1752.00 | 3504.00 | 525.00 |
7 | 2044.00 | 4088.00 | 612.50 |
8 | 2336.00 | 4672.00 | 700.00 |
9 | 2628.00 | 5256.00 | 787.50 |
10 | 2920.00 | 5840.00 | 875.00 |
11 | 3212.00 | 6424.00 | 962.50 |
12 | 3504.00 | 7008.00 | 1050.00 |
Undergraduate & Graduate Fees
Fee Title | Undergraduate | Graduate |
---|---|---|
Technology Operations Fee | 16.50 per Credit Hour | 16.50 per Credit Hour |
Facilities Fee | 18.00 per Credit Hour | 18.00 per Credit Hour |
Student Activity Fee | 2.50 per Credit Hour | 2.50 per Credit Hour |
Instructional Support Fee | 12.25 per Credit Hour | 12.25 per Credit Hour |
Public Safety Fee | 2.25 per Credit Hour | 2.25 per Credit Hour |
Library Fee | 1.25 per Credit Hour | 1.25 per Credit Hour |
Health & Wellness Fee | 8.50 per Credit Hour | 8.50 per Credit Hour |
Athletic Student Fee | 20.00 per Credit Hour | 20.00 per Credit Hour |
Online/ Mixed Technology Fee |
10.00 per Credit Hour | 10.00 per Credit Hour |
Student Union/Recreation Center Fee | 6.25 per Credit Hour | 6.25 per Credit Hour |
Certain courses may also have fees attached. See individual course descriptions in the on-line catalog to determine whether a course fee is applicable.
Students in a qualified online program, meeting certain criteria will not pay the Public Safety Fee, Student Union/Recreation Center Fee or Student Activity Fee. This criteria is defined as students who are enrolled in a qualified online program that can be completed entirely online, are enrolled in a semester of entirely online coursework, and have no physical presence on campus. For example, to be classified as an online student, an individual cannot be living in campus housing or employed by the university.
Other Fees
Fee Title | Amount |
---|---|
International Student Service Fee | 50.00 |
PO Box Fee (required on-campus students) | 15.00/Fall/Spring; 15.00 Summer term |
Auto Registration (each hangtag) | 45.00 |
Late Registration Fee |
25.00 |
Returned Check Fee |
10.00 |
Drop/Add Course Change Fee | 10.00 |
Techfit | 25.00 per term |
Reinstatement Fee (if classes are canceled for Non-Payment of Account) | 100.00 |
In addition to Reinstatement Fee (if classes are canceled for Non-Payment) a Late Registration Fee will also be assessed | 25.00 |
Room Charges - Per Semester
Residence Hall | Single (Private Room) |
Double | Triple | Quad |
---|---|---|---|---|
Brown Hall | 2,260.00 | 1,860.00 | n/a | n/a |
Turner Hall | 2,260.00 | 1,860.00 | n/a | n/a |
Wilson Hall | 2,320.00 | 1,920.00 | n/a | n/a |
Jones Hall | 2,570.00 | 2,170.00 | n/a | n/a |
Tucker Hall | 2,440.00 | 2,040.00 | n/a | n/a |
Baswell Hall | 2,925.00 | 2,525.00 | n/a | n/a |
M Street Hall | 2,925.00 | 2,525.00 | 2,020.00 | n/a |
Nutt Hall | 2,925.00 | 2,525.00 | 2,020.00 | 1,820.00 |
Paine Hall | 2,925.00 | 2,525.00 | n/a | n/a |
Stadium Suites | 2,925.00 | 2,525.00 | n/a | n/a |
Caraway Hall - Sorority Housing | 2,380.00 | 1,980.00 | 1,584.00 | n/a |
University Apartments | ||||
University Commons - 4 Bedroom (Per Semester) |
3,120.00 | |||
University Commons - 2 Bedroom (Per Semester) |
3,850.00 | |||
Vista Place (Per Semester) | 3,120.00 |
Board Charges - Per Semester
Plan | Amount |
---|---|
Tech Platinum 1 - Unlimited Meals + $100 DCB | 1,711.00 |
Tech Platinum 2 - Unlimited Meals + $175 DCB | 1,786.00 |
Tech Gold 1 - 210 Meals per semester + $100 DCB | 1,559.00 |
Tech Gold 2 - 210 Meals per semester + $175 DCB | 1,634.00 |
Tech Silver 1 - 10 Meals per week + $100 DCB | 1,460.00 |
Tech Silver 2 - 10 Meals per week + $175 DCB | 1,535.00 |
Plan D - 65 Meals per semester plus $100 DCB - Commuter Plan | 643.00 |
Plan E - 40 Meals per semester plus $100 DCB - Commuter Plan | 458.00 |
Plan F - DCB Only Plan $500 DCB - Commuter Plan |
500.00 |
Plan G- DCB Only Plan $300 DCB - Commuter Plan |
300.00 |