Please note the cost of attendance is not what you owe the school, it is an estimate of possible costs associated with attending the university for a full year.
Actual costs are those you will pay to Arkansas Tech University, such as tuition, fees, and on-campus housing and a meal plan. You can use the tuition and fees calculator at https://www.atu.edu/stuaccts/tuitionfees.php to estimate actual costs for the year.
Non-institutional costs are expenses you may incur while attending college. These are estimates and may include: books, supplies, transportation and miscellaneous expenses such as laundry or entertainment.
russellville UNDERGRADUATE COA |
||||
| Type of Cost | Undergraduate | On-Campus | Off-Campus | With Parent |
|---|---|---|---|---|
| Actual | Tuition & Mandatory Fees* | $9,123.60 | $9,123.60 | $9,123.60 |
| Actual | Housing** | $5,835 | -- | -- |
| Actual | Meals/Food*** | $5,555 | -- | -- |
| Estimated Actual Cost | $20,513.60 | $9,123.60 | $9,123.60 | |
| Non-Institutional Cost | Books, Course Materials, Supplies, & Equip | $1,330 | $1,330 | $1,330 |
| Non-Institutional Cost | Miscellaneous | $6,354 | $6,354 | $6,354 |
| Non-Institutional Cost | Living Expenses (includes food & housing) | -- | $12,709 | $4,915 |
| Non-Institutional Cost | Travel | $2,689 | $5,377 | $5,377 |
| Total Non-Institutional Costs | $10,373 | $25,770 | $17,976 | |
| Estimated Total of Actual & Non-Institutional Costs (COA) | $30,886.60 | $34,893.60 | $27,099.60 | |
OZARK undergraduate COA |
||||
|---|---|---|---|---|
| Type of Cost | Undergraduate/Ozark | On-Campus | Off-Campus | With Parent |
| Actual | Tuition & Mandatory Fees * | $4,849.44 | $4,849.44 | $4,849.44 |
| Actual | Housing** | $5,835 | -- | -- |
| Actual | Meals/Food*** | $5,555 | -- | -- |
| Estimated Total Actual Costs | $16,239.44 | $4,849.44 | $4,849.44 | |
| Non-Institutional Cost | Books, Course Materials, Supplies, & Equip | $1,330 | $1,330 | $1,330 |
| Non-Institutional Cost | Miscellaneous | $6,354 | $6,354 | $6,354 |
| Non-Institutional Cost | Living Expenses(includes food & housing) | -- | $12,709 | $4,915 |
| Non-Institutional Cost | Travel | $2,689 | $5,377 | $5,377 |
| Total Non-Institutional Costs | $10,373 | $25,770 | $17,976 | |
| Estimated Total of Actual & Non-Institutional Costs (COA) | $26,612.44 | $30,619.44 | $22,825.44 | |
GRADUATE COA |
||||
| Type of Cost | Graduate | On-Campus | Off-Campus | With Parents |
| Actual | Tuition & Mandatory Fees* | $5,385.84 | $5,385.84 | $5,385.84 |
| Actual | Housing** | $5,835 | -- | -- |
| Actual | Meals/Food*** | $5,555 | -- | -- |
| Estimated Total Actual Costs | $16,775.84 | $5,385.84 | $5,385.84 | |
|---|---|---|---|---|
| Non-Institutional Cost | Books, Course Materials, Supplies, & Equip | $665 | $665 | $665 |
| Non-Institutional Cost | Miscellaneous | $6,354 | $6,354 | $6,354 |
| Non-Institutional Cost | Living Expenses (includes food & housing) | -- | $12,709 | $4,915 |
| Non-Institutional Cost | Travel | $2,689 | $5,377 | $5,377 |
| Total Non-Institutional Costs | $9,708 | $25,105 | $17,311 | |
| Estimated Total of Actual & Non-Institutional Costs (COA) | $26,483.84 | $30,490.84 | $22,696.84 | |
*Tuition & Fees are estimated based on 12 hours per term for Russellville Undergraduate
and Ozark, and 6 hours per term for Graduate and will be adjusted for less than full-time
or single-term enrollment. Out-of-State Undergraduate students will pay double the
in-state rate for tuition and the same rate fees. Out-of-State Graduate students
will pay the in-state rate for both tuition and fees.
**Housing is based on a weighted average of all available rooms and their rates. This amount will vary depending on the residence hall chosen.
***Meals are based on the Tech Platinum 1 Meal Plan with two additional meals per week added for a total of 3 meals/day, 21 meals/week. This amount may vary depending on the meal plan chosen.