Please note the cost of attendance is not what you owe the school, it is an estimate of possible costs associated with attending the university for a full year.
Actual costs are those you will pay to Arkansas Tech University, such as tuition, fees, and on-campus housing and a meal plan. You can use the tuition and fees calculator at https://www.atu.edu/stuaccts/tuitionfees.php to estimate actual costs for the year.
Non-institutional costs are expenses you may incur while attending college. These are estimates and may include: books, supplies, transportation and miscellaneous expenses such as laundry or entertainment.
russellville UNDERGRADUATE COA |
||||
Type of Cost | Undergraduate | On-Campus | Off-Campus | With Parent |
---|---|---|---|---|
Actual | Tuition & Mandatory Fees* | $8,901.12 | $8,901.12 | $8,901.12 |
Actual | Housing** | $5,650 | -- | -- |
Actual | Meals/Food*** | $5,372 | -- | -- |
Estimated Actual Cost | $19,923.12 | $8,901.12 | $8,901.12 | |
Non-Institutional Cost | Books, Course Materials, Supplies, & Equip | $1,290 | $1,290 | $1,290 |
Non-Institutional Cost | Miscellaneous | $3,173 | $3,173 | $3,173 |
Non-Institutional Cost | Living Expenses (includes food & housing) | -- | $14,502 | $5,560 |
Non-Institutional Cost | Travel | $2,493 | $4,985 | $4,985 |
Total Non-Institutional Costs | $6,956 | $23,950 | $15,008 | |
Estimated Total of Actual & Non-Institutional Costs (COA) | $26,879.12 | $32,851.12 | $23,909.12 |
OZARK undergraduate COA |
||||
---|---|---|---|---|
Type of Cost | Undergraduate/Ozark | On-Campus | Off-Campus | With Parent |
Actual | Tuition & Mandatory Fees * | $4,706.16 | $4,706.16 | $4,706.16 |
Actual | Housing** | $5,650 | -- | -- |
Actual | Meals/Food*** | $5,372 | -- | -- |
Estimated Total Actual Costs | $15,728.16 | $4,706.16 | $4,706.16 | |
Non-Institutional Cost | Books, Course Materials, Supplies, & Equip | $1,290 | $1,290 | $1,290 |
Non-Institutional Cost | Miscellaneous | $3,173 | $3,173 | $3,173 |
Non-Institutional Cost | Living Expenses(includes food & housing) | -- | $14,502 | $5,560 |
Non-Institutional Cost | Travel | $2,493 | $4,985 | $4,985 |
Total Non-Institutional Costs | $6,956 | $23,950 | $15,008 | |
Estimated Total of Actual & Non-Institutional Costs (COA) | $22,684.16 | $28,656.16 | $19,714.16 |
GRADUATE COA |
||||
Type of Cost | Graduate | On-Campus | Off-Campus | With Parents |
Actual | Tuition & Mandatory Fees* | $5,250.60 | $5,250.60 | $5,250.60 |
Actual | Housing** | $5,650 | -- | -- |
Actual | Meals/Food*** | $5,372 | -- | -- |
Estimated Total Actual Costs | $16,272.60 | $5,250.60 | $5,250.60 | |
---|---|---|---|---|
Non-Institutional Cost | Books, Course Materials, Supplies, & Equip | $645 | $645 | $645 |
Non-Institutional Cost | Miscellaneous | $3,173 | $3,173 | $3,173 |
Non-Institutional Cost | Living Expenses (includes food & housing) | -- | $14,502 | $5,560 |
Non-Institutional Cost | Travel | $2,493 | $4,985 | $4,985 |
Total Non-Institutional Costs | $6,311 | $23,305 | $14,363 | |
Estimated Total of Actual & Non-Institutional Costs (COA) | $22,583.60 | $28,555.60 | $19,613.60 |
*Tuition & Fees are estimated based on 12 hours per term for Russellville Undergraduate
and Ozark, and 6 hours per term for Graduate and will be adjusted for less than full-time
or single-term enrollment. Out-of-State Undergraduate students will pay double the
in-state rate for tuition and the same rate fees. Out-of-State Graduate students
will pay the in-state rate for both tuition and fees.
**Housing is based on a weighted average of all available rooms and their rates. This amount will vary depending on the residence hall chosen.
***Meals are based on the Tech Platinum 1 Meal Plan with two additional meals per week added for a total of 3 meals/day, 21 meals/week. This amount may vary depending on the meal plan chosen.