Estimated Cost of Attendance at ATU
2022-2023 Estimated Cost of Attendance
Please note the cost of attendance is not what you owe the school, it is an estimate of possible costs associated with attending the university for a full year.
Actual costs are those you will pay to Arkansas Tech University, such as tuition, fees, and on-campus housing and meals.
Non-institutional costs are expenses you may incur while attending college. These are estimates and may include: books, supplies, and miscellaneous expenses such as laundry or entertainment.
YEARLY ESTIMATE OF UNDERGRADUATE COST OF ATTENDANCE (COA) |
||||
Type of Cost | Undergraduate | On-Campus | Off-Campus | With Parent |
---|---|---|---|---|
Actual | Tuition & Fees* | $8,071 | $8,071 | $8,071 |
Actual | Housing** | $4,990 | -- | -- |
Actual | Meals*** | $4,167 | -- | -- |
Estimated Actual Cost | $17,228 | $8,071 | $8,071 | |
Non-Institutional Cost | Books & Supplies | $1,240 | $1,240 | $1,240 |
Non-Institutional Cost | Miscellaneous | $2,680 | $2,680 | $2,680 |
Non-Institutional Cost | Housing & Meals | -- | $14,355 | $5,583 |
Non-Institutional Cost | Travel | $1,053 | $2,105 | $2,105 |
Total Non-Institutional Costs | $4,973 | $20,380 | $11,608 | |
Estimated Total of Actual & Non-Institutional Costs (COA) | $22,201 | $28,451 | $19,679 |
YEARLY ESTIMATE OF OZARK COST OF ATTENDANCE (COA) |
||||
---|---|---|---|---|
Type of Cost | Undergraduate/Ozark | On-Campus | Off-Campus | With Parent |
Actual | Tuition & Fees * | $4,560 | $4,560 | $4,560 |
Actual | Housing** | $4,990 | -- | -- |
Actual | Meals*** | $4,167 | -- | -- |
Estimated Total Actual Costs | $13,717 | $4,560 | $4,560 | |
Non-Institutional Cost | Books & Supplies | $1,240 | $1,240 | $1,240 |
Non-Institutional Cost | Miscellaneous | $2,680 | $2,680 | $2,680 |
Non-Institutional Cost | Housing & Meals | -- | $14,355 | $5,583 |
Non-Institutional Cost | Travel | $1,053 | $2,105 | $2,105 |
Total Non-Institutional Costs | $4,973 | $20.380 | $11,608 | |
Estimated Total of Actual & Non-Institutional Costs (COA) | $18,690 | $24,940 | $16,168 |
YEARLY ESTIMATE OF GRADUATE COST OF ATTENDANCE (COA) |
||||
Type of Cost | Graduate | On-Campus | Off-Campus | With Parents |
Actual | Tuition & Fees* | $4,780 | $4,780 | $4,780 |
Actual | Housing** | $4,990 | -- | -- |
Actual | Meals*** | $4,167 | -- | -- |
Estimated Total Actual Costs | $13,937 | $4,780 | $4,780 | |
---|---|---|---|---|
Non-Institutional Cost | Books & Supplies | $620 | $620 | $620 |
Non-Institutional Cost | Miscellaneous | $2,680 | $2,680 | $2,680 |
Non-Institutional Cost | Housing & Meals | -- | $14,355 | $5,583 |
Non-Institutional Cost | Travel | $1,053 | $2,105 | $2,105 |
Total Non-Institutional Costs | $4,353 | $19,760 | $10,988 | |
Estimated Total of Actual & Non-Institutional Costs (COA) | $18,290 | $24,540 | $15,768 |
*Tuition & Fees are estimated based on 12 hours per term for Undergraduate and Ozark,
and 6 hours per term for Graduate. Out-of-State students will pay double the in-state
rate for tuition and the same fees.
**Housing is based on a weighted average of all available rooms and their rates. This amount will vary depending on the residence hall chosen.
***Meals are based on the Tech Platinum 1 Meal Plan with two additional meals per week added for a total of 3 meals/day, 21 meals/week. This amount will vary depending on the meal plan chosen.