<< Today >>
Wednesday |   | December 9, 2026 | |
Start |
End |
Room |
Description |
|---|---|---|---|
| 8:00 am | 10:00 am | RPL 220 | AGAS 1014 |
| 10:30 am | 12:30 pm | RPL 220 | STAT 2163/001 - INTRO/STATISTICAL METHODS |
| 10:30 am | 12:30 pm | RPL 300 A | PSY 3063/001 - DEV PSYCHOLOGY: CHILDHOOD |
| 10:30 am | 12:30 pm | RPL 300 B | ANTH 2003/001 - CULTURAL ANTHROPOLOGY |
| 10:30 am | 12:30 pm | RPL 332 | MATH 1113/006 - COLLEGE ALGEBRA |
| 10:30 am | 12:30 pm | RPL 334 | COMM 4053/002 - SEM: TRENDS IN DIGITAL CONTENT |
| 10:30 am | 12:30 pm | RPL 334 | JOUR 4053/001 - SEM:TRENDS IN DIGITAL CONTENT |
| 10:30 am | 12:30 pm | RPL 334 | TH 4983/001 - SEM: TRENDS IN DIGITAL CONTENT |
| 1:00 pm | 3:00 pm | RPL 300 A | BIOL 1014/003 - INTRO/BIOLOGICAL SCIENCE |
| 1:00 pm | 3:00 pm | RPL 300 A | BIOL 1014/004 - INTRO/BIOLOGICAL SCIENCE |
| 1:00 pm | 3:00 pm | RPL 300 B | ENVS 1004/003 - PRIN ENVIRONMENTAL SCI |
| 1:00 pm | 3:00 pm | RPL 300 B | ENVS 1004/004 - PRIN ENVIRONMENTAL SCI |
| 3:30 pm | 5:30 pm | RPL 334 | ART 1163/001 - BASIC DIGITAL PHOTOGRAPHY |
| 3:30 pm | 5:30 pm | RPL 334 | JOUR 1163/001 - BASIC DIGITAL PHOTOGRAPHY |

