<< Today >>
Wednesday |   | December 10, 2025 | |
Start |
End |
Room |
Description |
|---|---|---|---|
| 10:00 pm | 7:00 am | RPL 300 A | RPL Finals Break Room |
| 8:00 am | 2:00 pm | RPL 316 | Executive Council Meeting |
| 8:00 am | 10:00 am | RPL 332 | STAT 4383/001 - MACHINE LEARNING |
| 8:00 am | 10:00 am | RPL 332 | STAT 5383/001 - MACHINE LEARNING |
| 8:00 am | 10:00 am | RPL 332 | STAT 4383/001 - MACHINE LEARNING |
| 8:00 am | 10:00 am | RPL 332 | STAT 5383/001 - MACHINE LEARNING |
| 8:30 am | 12:30 pm | RPL 334 | Ethan Burres Study Group |
| 10:30 am | 12:30 pm | RPL 300 A | CJ 2003/M01 - INTRO/CRIMINAL JUSTICE |
| 10:30 am | 12:30 pm | RPL 300 A | SOC 2003/M01 - INTRO/CRIMINAL JUSTICE |
| 10:30 am | 12:30 pm | RPL 300 A | CJ 2003/M01 - INTRO/CRIMINAL JUSTICE |
| 10:30 am | 12:30 pm | RPL 300 A | SOC 2003/M01 - INTRO/CRIMINAL JUSTICE |
| 10:30 am | 12:30 pm | RPL 300 B | SOC 3023/M01 - THE FAMILY |
| 10:30 am | 12:30 pm | RPL 300 B | SOC 3023/M01 - THE FAMILY |
| 1:00 pm | 3:00 pm | RPL 220 | MATH 1110/008 - COLLEGE ALGEBRA LAB |
| 1:00 pm | 3:00 pm | RPL 220 | MATH 1110/008 - COLLEGE ALGEBRA LAB |
| 1:00 pm | 3:00 pm | RPL 300 A | BIOL 1014/005 - INTRO/BIOLOGICAL SCIENCE |
| 1:00 pm | 3:00 pm | RPL 300 A | BIOL 1014/006 - INTRO/BIOLOGICAL SCIENCE |
| 1:00 pm | 3:00 pm | RPL 300 A | BIOL 1014/005 - INTRO/BIOLOGICAL SCIENCE |
| 1:00 pm | 3:00 pm | RPL 300 A | BIOL 1014/006 - INTRO/BIOLOGICAL SCIENCE |
| 1:00 pm | 3:00 pm | RPL 300 B | ENVS 1004/003 - PRIN ENVIRONMENTAL SCI |
| 1:00 pm | 3:00 pm | RPL 300 B | ENVS 1004/004 - PRIN ENVIRONMENTAL SCI |
| 1:00 pm | 3:00 pm | RPL 300 B | ENVS 1004/003 - PRIN ENVIRONMENTAL SCI |
| 1:00 pm | 3:00 pm | RPL 300 B | ENVS 1004/004 - PRIN ENVIRONMENTAL SCI |
| 3:30 pm | 8:00 pm | RPL 300 B | John Sims Study Group |
| 3:30 pm | 5:30 pm | RPL 331 | MATH 1113/013 - COLLEGE ALGEBRA |
| 3:30 pm | 5:30 pm | RPL 331 | MATH 1113/013 - COLLEGE ALGEBRA |
| 3:30 pm | 5:30 pm | RPL 334 | ART 1163/001 - BASIC DIGITAL PHOTOGRAPHY |
| 3:30 pm | 5:30 pm | RPL 334 | JOUR 1163/001 - BASIC DIGITAL PHOTOGRAPHY |
| 3:30 pm | 5:30 pm | RPL 334 | ART 1163/001 - BASIC DIGITAL PHOTOGRAPHY |
| 3:30 pm | 5:30 pm | RPL 334 | JOUR 1163/001 - BASIC DIGITAL PHOTOGRAPHY |
| 4:00 pm | 6:00 pm | RPL 220 | Cole Triplett - Study Room |
| 4:30 pm | 6:00 pm | RPL 300 A | Caleb Troxler - Study |
| 5:00 pm | 8:00 pm | RPL 332 | John Fethertson Study Group |
| 6:00 pm | 10:00 pm | RPL 220 | Braden Rogers Study Group |
| 6:00 pm | 10:00 pm | RPL 331 | Harmony Garner Study Group |
| 8:30 pm | 11:00 pm | RPL 300 B | Daisy Hall Study Group |
| 9:00 pm | 11:00 pm | RPL 334 | Jatey Blamey Study Group |
| 9:30 pm | 11:00 pm | RPL 332 | Parker Cole Study Group |
| 10:00 pm | 11:00 pm | RPL 331 | Rylea Manning Study Group |

