<< Today >>
Thursday |   | December 11, 2025 | |
Start |
End |
Room |
Description |
|---|---|---|---|
| 8:00 am | 10:00 am | RPL 300 B | PSY 3003/M01 - ABNORMAL PSYCHOLOGY |
| 8:00 am | 10:00 am | RPL 300 B | PSY 3003/M01 - ABNORMAL PSYCHOLOGY |
| 8:00 am | 10:00 am | RPL 331 | MATH 0903/012 - BEGIN/INTERMEDIATE ALGEBRA |
| 8:00 am | 10:00 am | RPL 334 | ELEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 8:00 am | 10:00 am | RPL 334 | MCEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 8:00 am | 10:00 am | RPL 334 | ELEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 8:00 am | 10:00 am | RPL 334 | MCEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 9:30 am | 10:00 am | RPL 332 | Cooper Stober Study Group |
| 12:09 pm | 2:09 pm | RPL 334 | Default Subject |
| 2:00 pm | 4:00 pm | RPL 332 | keiira kaeymer |
| 2:00 pm | 6:00 pm | RPL 334 | logan study group |
| 3:00 pm | 4:00 pm | RPL 325 | Space Utilization Committee Meeting |
| 3:00 pm | 4:00 pm | RPL 325 | Space Utilization Committee Meeting |
| 3:00 pm | 5:00 pm | RPL 331 | dane spurlock study group |
| 4:00 pm | 6:00 pm | RPL 332 | Kai Herring Study Group |
| 5:00 pm | 7:30 pm | RPL 220 | lawrson study group |
| 5:00 pm | 8:30 pm | RPL 300 A | zazh study group |
| 5:00 pm | 11:00 pm | RPL 300 B | spencer study group |
| 5:00 pm | 8:00 pm | RPL 331 | ballarad study group |
| 6:00 pm | 8:00 pm | RPL 332 | Baseball Team Study Hall |
| 6:00 pm | 8:00 pm | RPL 332 | Baseball Team Study Hall |
| 7:00 pm | 8:00 pm | RPL 334 | Women's Tennis Study Hall - Shaun Wiseman |
| 7:00 pm | 8:00 pm | RPL 334 | Women's Tennis Study Hall - Shaun Wiseman |
| 7:30 pm | 11:00 pm | RPL 220 | Dylan Munhall - Study Group |
| 8:00 pm | 11:00 pm | RPL 332 | Caleb Baker - Study Group |
| 9:00 pm | 11:00 pm | RPL 334 | Jude Gordon - Study Group |

