<< Today >>
Thursday |   | September 10, 2026 | |
Start |
End |
Room |
Description |
|---|---|---|---|
| 9:30 am | 10:50 am | RPL 334 | ELEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 9:30 am | 10:50 am | RPL 334 | MCEG 3003/001 - SYSTEM MODELING & ANALYSIS |
| 11:00 am | 12:20 pm | RPL 220 | AGBU 4003/M01 - AGRI-BUSINESS MGMT |
| 11:00 am | 12:20 pm | RPL 300 B | ANTH 1213/001 - INTRO TO ANTHROPOLOGY |
| 11:00 am | 12:20 pm | RPL 331 | ENGL 2053/002 - TECHNICAL WRITING |
| 11:00 am | 12:30 pm | RPL 332 | Literature Search Tutorial - Lockyer |
| 11:00 am | 12:20 pm | RPL 334 | MCEG 2203/001 - COMPUTATIONAL METH/ENGR |
| 1:00 pm | 2:20 pm | RPL 334 | JOUR 4073/001 - GRAPHIC COMMUNICATION |
| 4:00 pm | 5:00 pm | RPL 300 A | Annual Statistics and Data Science Society Meeting |
| 6:00 pm | 7:00 pm | RPL 331 | Hunter Myers Study Group |
| 6:00 pm | 7:30 pm | RPL 332 | david prieto study group |
| 6:30 pm | 9:00 pm | RPL 220 | Alan Rosenteel Study Group |
| 7:00 pm | 10:00 pm | RPL 300 B | TP USA Memorial Watch Gathering |
| 7:00 pm | 8:00 pm | RPL 331 | Oscar Perez |
| 7:00 pm | 11:30 pm | RPL 334 | Andrea Rios Study Group |
| 7:30 pm | 10:00 pm | RPL 332 | Lauren Rivera |
| 9:00 pm | 11:00 pm | RPL 300 A | Evan King Study Group |
| 10:00 pm | 11:00 pm | RPL 331 | mrs girl study group |

