Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Buford, Patricia S.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 11,804.42 |
| 30-SEP-2020 | 11,804.42 |
| 30-OCT-2020 | 11,804.42 |
| 30-NOV-2020 | 11,804.42 |
| 23-DEC-2020 | 11,804.42 |
| 29-JAN-2021 | 11,804.42 |
| 26-FEB-2021 | 11,804.42 |
| 31-MAR-2021 | 11,804.42 |
| 30-APR-2021 | 11,804.42 |
| 28-MAY-2021 | 12,349.25 |
| 28-MAY-2021 | 15,800.07 |

