Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Brands, Lyn M.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 4,734.00 |
| 31-AUG-2020 | 631.20 |
| 31-AUG-2020 | 5,049.60 |
| 31-AUG-2020 | 631.20 |
| 31-AUG-2020 | -1,578.00 |
| 30-SEP-2020 | -1,578.00 |
| 30-SEP-2020 | 5,069.10 |
| 30-SEP-2020 | 631.20 |
| 30-SEP-2020 | 631.20 |
| 30-OCT-2020 | 631.20 |
| 30-OCT-2020 | 5,069.10 |
| 30-OCT-2020 | -1,578.00 |
| 30-OCT-2020 | 631.20 |
| 30-NOV-2020 | 5,069.10 |
| 30-NOV-2020 | -1,578.00 |
| 30-NOV-2020 | 631.20 |
| 30-NOV-2020 | 631.20 |
| 23-DEC-2020 | 631.20 |
| 23-DEC-2020 | 631.20 |
| 23-DEC-2020 | 5,069.10 |
| 23-DEC-2020 | -1,578.00 |
| 29-JAN-2021 | -1,578.00 |
| 29-JAN-2021 | 631.20 |
| 29-JAN-2021 | 5,049.60 |
| 29-JAN-2021 | 631.20 |
| 26-FEB-2021 | -1,578.00 |
| 26-FEB-2021 | 631.20 |
| 26-FEB-2021 | 631.20 |
| 26-FEB-2021 | 5,658.10 |
| 31-MAR-2021 | 631.20 |
| 31-MAR-2021 | 631.20 |
| 31-MAR-2021 | 5,658.10 |
| 31-MAR-2021 | -1,578.00 |
| 30-APR-2021 | 5,658.10 |
| 30-APR-2021 | 631.20 |
| 30-APR-2021 | -1,578.00 |
| 30-APR-2021 | 631.20 |
| 28-MAY-2021 | 608.50 |
| 28-MAY-2021 | 4,734.00 |
| 30-JUN-2021 | 4,734.00 |

