Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Bowman, Jacqueline K.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 3,432.00 |
| 31-JUL-2020 | 5,720.78 |
| 31-AUG-2020 | 839.21 |
| 31-AUG-2020 | 6,713.69 |
| 31-AUG-2020 | -2,098.03 |
| 31-AUG-2020 | 839.21 |
| 30-SEP-2020 | -2,098.03 |
| 30-SEP-2020 | 6,976.18 |
| 30-SEP-2020 | 839.22 |
| 30-SEP-2020 | 839.21 |
| 30-OCT-2020 | 839.21 |
| 30-OCT-2020 | 6,976.18 |
| 30-OCT-2020 | -2,098.03 |
| 30-OCT-2020 | 839.22 |
| 30-NOV-2020 | 839.21 |
| 30-NOV-2020 | -2,098.03 |
| 30-NOV-2020 | 6,976.19 |
| 30-NOV-2020 | 839.21 |
| 23-DEC-2020 | 839.21 |
| 23-DEC-2020 | 6,976.18 |
| 23-DEC-2020 | 839.22 |
| 23-DEC-2020 | -2,098.03 |
| 29-JAN-2021 | 6,713.68 |
| 29-JAN-2021 | -2,098.03 |
| 29-JAN-2021 | 839.21 |
| 29-JAN-2021 | 839.22 |
| 26-FEB-2021 | 839.21 |
| 26-FEB-2021 | 839.21 |
| 26-FEB-2021 | -2,098.03 |
| 26-FEB-2021 | 6,801.19 |
| 31-MAR-2021 | 839.21 |
| 31-MAR-2021 | -2,098.03 |
| 31-MAR-2021 | 6,801.19 |
| 31-MAR-2021 | 839.21 |
| 30-APR-2021 | -2,098.03 |
| 30-APR-2021 | 6,801.18 |
| 30-APR-2021 | 839.22 |
| 30-APR-2021 | 839.21 |
| 28-MAY-2021 | 6,294.08 |
| 28-MAY-2021 | 87.50 |
| 30-JUN-2021 | 3,777.00 |
| 30-JUN-2021 | 6,294.08 |

