Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Boen, Jacob R.
| Date | Amount ($) |
|---|---|
| 15-JUL-2020 | 72.11 |
| 15-JUL-2020 | 1,666.67 |
| 31-JUL-2020 | 1,666.67 |
| 31-JUL-2020 | 72.11 |
| 14-AUG-2020 | 1,666.67 |
| 14-AUG-2020 | 86.54 |
| 31-AUG-2020 | 1,666.67 |
| 31-AUG-2020 | 24.04 |
| 15-SEP-2020 | 1,666.67 |
| 30-SEP-2020 | 230.76 |
| 30-SEP-2020 | 1,666.67 |
| 15-OCT-2020 | 100.96 |
| 15-OCT-2020 | 1,666.67 |
| 30-OCT-2020 | 1,666.67 |
| 30-OCT-2020 | 100.96 |
| 13-NOV-2020 | 158.65 |
| 13-NOV-2020 | 1,666.67 |
| 30-NOV-2020 | 1,666.67 |
| 30-NOV-2020 | 115.38 |
| 15-DEC-2020 | 1,666.67 |
| 23-DEC-2020 | 1,666.67 |
| 15-JAN-2021 | 1,666.67 |
| 29-JAN-2021 | 86.54 |
| 29-JAN-2021 | 1,666.67 |
| 15-FEB-2021 | 1,666.67 |
| 15-FEB-2021 | 153.84 |
| 26-FEB-2021 | 1,666.67 |
| 15-MAR-2021 | 76.92 |
| 15-MAR-2021 | 1,666.67 |
| 31-MAR-2021 | 1,666.67 |
| 31-MAR-2021 | 76.92 |
| 15-APR-2021 | 1,666.67 |
| 30-APR-2021 | 259.61 |
| 30-APR-2021 | 1,666.67 |
| 14-MAY-2021 | 1,666.67 |
| 28-MAY-2021 | 153.84 |
| 28-MAY-2021 | 1,666.67 |
| 15-JUN-2021 | 1,666.67 |
| 30-JUN-2021 | 96.15 |
| 30-JUN-2021 | 1,666.67 |

