Open Checkbook View Expenditures
Year: 2021
Warning: Cannot modify header information - headers already sent by (output started at /var/www/techweb/opencheckbook/index.php:1) in /var/www/techweb/opencheckbook/pages/transactions/index.php on line 2
Month(s):
Warning: Cannot modify header information - headers already sent by (output started at /var/www/techweb/opencheckbook/index.php:1) in /var/www/techweb/opencheckbook/inc/displaymonths.php on line 2
All Months
Warning: Undefined variable $months in /var/www/techweb/opencheckbook/inc/displaymonths.php on line 29
Warning: foreach() argument must be of type array|object, null given in /var/www/techweb/opencheckbook/inc/displaymonths.php on line 29
Category: Compensation
Warning: oci_execute(): ORA-01422: exact fetch returned more than the requested number of rows (1)
Help: https://docs.oracle.com/error-help/db/ora-01422/ in /var/www/techweb/opencheckbook/inc/database/db.oracle.php on line 95
Payee Name:
Warning: Cannot modify header information - headers already sent by (output started at /var/www/techweb/opencheckbook/index.php:1) in /var/www/techweb/opencheckbook/inc/months.php on line 2
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 686.66 |
| 31-JUL-2020 | 3,480.01 |
| 31-AUG-2020 | 668.16 |
| 31-AUG-2020 | 3,480.00 |
| 31-AUG-2020 | 131.84 |
| 31-AUG-2020 | 686.67 |
| 30-SEP-2020 | 686.66 |
| 30-SEP-2020 | 3,480.01 |
| 30-OCT-2020 | 3,480.00 |
| 30-OCT-2020 | 686.67 |
| 30-NOV-2020 | 686.67 |
| 30-NOV-2020 | 3,480.00 |
| 23-DEC-2020 | 686.66 |
| 23-DEC-2020 | 3,480.01 |
| 29-JAN-2021 | 686.67 |
| 29-JAN-2021 | 3,480.00 |
| 26-FEB-2021 | 686.67 |
| 26-FEB-2021 | 3,480.00 |
| 31-MAR-2021 | 3,480.00 |
| 31-MAR-2021 | 686.67 |
| 30-APR-2021 | 686.67 |
| 30-APR-2021 | 3,480.00 |
| 28-MAY-2021 | 3,480.01 |
| 28-MAY-2021 | 686.66 |
| 30-JUN-2021 | 3,480.00 |
| 30-JUN-2021 | 686.67 |

