Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Banerjee, Surya Jyoti
| Date | Amount ($) |
|---|---|
| 31-AUG-2020 | 2,331.11 |
| 31-AUG-2020 | 291.39 |
| 31-AUG-2020 | 291.39 |
| 30-SEP-2020 | 582.78 |
| 30-SEP-2020 | 582.78 |
| 30-SEP-2020 | 4,924.72 |
| 30-OCT-2020 | 582.78 |
| 30-OCT-2020 | 4,924.72 |
| 30-OCT-2020 | 582.78 |
| 30-NOV-2020 | 582.78 |
| 30-NOV-2020 | 4,924.72 |
| 30-NOV-2020 | 582.78 |
| 23-DEC-2020 | 582.78 |
| 23-DEC-2020 | 582.78 |
| 23-DEC-2020 | 4,924.72 |
| 29-JAN-2021 | 582.78 |
| 29-JAN-2021 | 582.78 |
| 29-JAN-2021 | 4,662.22 |
| 26-FEB-2021 | 4,705.97 |
| 26-FEB-2021 | 582.78 |
| 26-FEB-2021 | 582.78 |
| 31-MAR-2021 | 4,705.97 |
| 31-MAR-2021 | 582.78 |
| 31-MAR-2021 | 582.78 |
| 30-APR-2021 | 582.78 |
| 30-APR-2021 | 4,705.97 |
| 30-APR-2021 | 582.78 |
| 28-MAY-2021 | 291.39 |
| 28-MAY-2021 | 2,374.84 |
| 28-MAY-2021 | 291.39 |
| 30-JUN-2021 | 5,828.00 |

