Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Besley, Chantelle M.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 3,316.39 |
| 31-AUG-2020 | 4,112.36 |
| 31-AUG-2020 | 309.53 |
| 31-AUG-2020 | -1,105.47 |
| 30-SEP-2020 | 309.53 |
| 30-SEP-2020 | -1,105.47 |
| 30-SEP-2020 | 4,287.36 |
| 30-OCT-2020 | 309.53 |
| 30-OCT-2020 | -1,105.47 |
| 30-OCT-2020 | 4,287.36 |
| 30-NOV-2020 | 4,287.36 |
| 30-NOV-2020 | 309.53 |
| 30-NOV-2020 | -1,105.47 |
| 23-DEC-2020 | 309.53 |
| 23-DEC-2020 | -1,105.47 |
| 23-DEC-2020 | 4,287.36 |
| 29-JAN-2021 | -1,105.47 |
| 29-JAN-2021 | 4,112.36 |
| 29-JAN-2021 | 309.53 |
| 26-FEB-2021 | 4,112.36 |
| 26-FEB-2021 | 309.53 |
| 26-FEB-2021 | -1,105.47 |
| 31-MAR-2021 | 4,112.36 |
| 31-MAR-2021 | -1,105.47 |
| 31-MAR-2021 | 309.53 |
| 30-APR-2021 | -1,105.47 |
| 30-APR-2021 | 309.53 |
| 30-APR-2021 | 4,112.36 |
| 28-MAY-2021 | 3,316.42 |
| 30-JUN-2021 | 2,388.00 |
| 30-JUN-2021 | 3,316.42 |

