Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Birkhead, Todd A.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 9,835.34 |
| 31-AUG-2020 | 4,959.89 |
| 31-AUG-2020 | -1,239.97 |
| 30-SEP-2020 | -1,239.97 |
| 30-SEP-2020 | 5,184.89 |
| 30-SEP-2020 | 337.50 |
| 30-OCT-2020 | 337.50 |
| 30-OCT-2020 | 5,184.89 |
| 30-OCT-2020 | -1,239.97 |
| 30-NOV-2020 | 337.50 |
| 30-NOV-2020 | 5,184.89 |
| 30-NOV-2020 | -1,239.97 |
| 23-DEC-2020 | 337.50 |
| 23-DEC-2020 | -1,239.97 |
| 23-DEC-2020 | 5,184.89 |
| 29-JAN-2021 | 4,959.89 |
| 29-JAN-2021 | -1,239.97 |
| 26-FEB-2021 | 337.50 |
| 26-FEB-2021 | -1,239.97 |
| 26-FEB-2021 | 5,184.89 |
| 31-MAR-2021 | 5,184.89 |
| 31-MAR-2021 | 337.50 |
| 31-MAR-2021 | -1,239.97 |
| 30-APR-2021 | -1,239.97 |
| 30-APR-2021 | 5,184.89 |
| 30-APR-2021 | 337.50 |
| 28-MAY-2021 | 3,719.92 |
| 28-MAY-2021 | 225.00 |
| 28-MAY-2021 | 337.50 |
| 30-JUN-2021 | 6,031.68 |
| 30-JUN-2021 | 3,719.92 |

