Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Barron, Douglas G.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 4,387.72 |
| 31-JUL-2020 | 145.83 |
| 31-JUL-2020 | 2,632.00 |
| 31-AUG-2020 | 145.83 |
| 31-AUG-2020 | 4,680.26 |
| 31-AUG-2020 | -1,462.58 |
| 31-AUG-2020 | 585.03 |
| 31-AUG-2020 | 585.04 |
| 30-SEP-2020 | 585.03 |
| 30-SEP-2020 | 5,030.26 |
| 30-SEP-2020 | -437.49 |
| 30-SEP-2020 | 585.04 |
| 30-SEP-2020 | -1,462.58 |
| 30-OCT-2020 | 585.03 |
| 30-OCT-2020 | 585.04 |
| 30-OCT-2020 | 5,030.26 |
| 30-OCT-2020 | -1,462.58 |
| 30-NOV-2020 | -1,462.58 |
| 30-NOV-2020 | 585.04 |
| 30-NOV-2020 | 585.03 |
| 30-NOV-2020 | 5,030.26 |
| 23-DEC-2020 | -1,462.58 |
| 23-DEC-2020 | 585.03 |
| 23-DEC-2020 | 5,030.26 |
| 23-DEC-2020 | 585.04 |
| 29-JAN-2021 | 585.04 |
| 29-JAN-2021 | -1,462.58 |
| 29-JAN-2021 | 4,680.25 |
| 29-JAN-2021 | 585.04 |
| 26-FEB-2021 | 585.03 |
| 26-FEB-2021 | 585.04 |
| 26-FEB-2021 | 5,205.26 |
| 26-FEB-2021 | -1,462.58 |
| 31-MAR-2021 | 5,205.26 |
| 31-MAR-2021 | -1,462.58 |
| 31-MAR-2021 | 585.03 |
| 31-MAR-2021 | 585.04 |
| 30-APR-2021 | -1,462.58 |
| 30-APR-2021 | 5,205.26 |
| 30-APR-2021 | 585.03 |
| 30-APR-2021 | 585.04 |
| 28-MAY-2021 | 525.00 |
| 28-MAY-2021 | 4,387.75 |
| 30-JUN-2021 | 7,133.00 |
| 30-JUN-2021 | 4,387.75 |

