Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Belongia, Daniel A.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 8,666.00 |
| 31-AUG-2020 | 401.18 |
| 31-AUG-2020 | 3,209.47 |
| 31-AUG-2020 | 401.19 |
| 30-SEP-2020 | 802.36 |
| 30-SEP-2020 | 802.37 |
| 30-SEP-2020 | 6,418.94 |
| 30-OCT-2020 | 802.37 |
| 30-OCT-2020 | 802.36 |
| 30-OCT-2020 | 6,418.94 |
| 30-NOV-2020 | 802.36 |
| 30-NOV-2020 | 6,418.94 |
| 30-NOV-2020 | 802.37 |
| 23-DEC-2020 | 6,418.94 |
| 23-DEC-2020 | 802.36 |
| 23-DEC-2020 | 802.37 |
| 29-JAN-2021 | 802.36 |
| 29-JAN-2021 | 802.37 |
| 29-JAN-2021 | 6,418.94 |
| 26-FEB-2021 | 802.36 |
| 26-FEB-2021 | 6,418.94 |
| 26-FEB-2021 | 802.37 |
| 31-MAR-2021 | 802.37 |
| 31-MAR-2021 | 802.36 |
| 31-MAR-2021 | 6,418.94 |
| 30-APR-2021 | 802.37 |
| 30-APR-2021 | 802.36 |
| 30-APR-2021 | 6,418.94 |
| 28-MAY-2021 | 3,209.44 |
| 28-MAY-2021 | 401.18 |
| 28-MAY-2021 | 401.18 |
| 30-JUN-2021 | 8,666.00 |

