Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Young, Jessica P.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 4,961.78 |
| 31-AUG-2020 | 5,292.54 |
| 31-AUG-2020 | -1,653.92 |
| 31-AUG-2020 | 661.56 |
| 31-AUG-2020 | 661.57 |
| 30-SEP-2020 | 5,467.53 |
| 30-SEP-2020 | -1,653.92 |
| 30-SEP-2020 | 661.57 |
| 30-SEP-2020 | 661.57 |
| 30-OCT-2020 | -1,653.92 |
| 30-OCT-2020 | 5,467.54 |
| 30-OCT-2020 | 661.56 |
| 30-OCT-2020 | 661.57 |
| 30-NOV-2020 | 661.56 |
| 30-NOV-2020 | -1,653.92 |
| 30-NOV-2020 | 5,467.54 |
| 30-NOV-2020 | 661.57 |
| 23-DEC-2020 | 661.56 |
| 23-DEC-2020 | 661.57 |
| 23-DEC-2020 | 5,467.54 |
| 23-DEC-2020 | -1,653.92 |
| 29-JAN-2021 | 661.57 |
| 29-JAN-2021 | -1,653.92 |
| 29-JAN-2021 | 661.56 |
| 29-JAN-2021 | 5,292.54 |
| 26-FEB-2021 | -1,653.92 |
| 26-FEB-2021 | 5,730.04 |
| 26-FEB-2021 | 661.57 |
| 26-FEB-2021 | 661.56 |
| 31-MAR-2021 | -1,653.92 |
| 31-MAR-2021 | 661.57 |
| 31-MAR-2021 | 5,730.03 |
| 31-MAR-2021 | 661.57 |
| 30-APR-2021 | 1,200.00 |
| 30-APR-2021 | 661.57 |
| 30-APR-2021 | 661.57 |
| 30-APR-2021 | 5,730.03 |
| 30-APR-2021 | -1,653.92 |
| 28-MAY-2021 | 437.50 |
| 28-MAY-2021 | 4,961.75 |
| 30-JUN-2021 | 4,961.75 |

