Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Carballo, Alejandra K.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 4,732.28 |
| 31-AUG-2020 | 5,047.73 |
| 31-AUG-2020 | 630.97 |
| 31-AUG-2020 | -1,577.42 |
| 31-AUG-2020 | 630.97 |
| 30-SEP-2020 | 5,047.73 |
| 30-SEP-2020 | 630.97 |
| 30-SEP-2020 | -1,577.42 |
| 30-SEP-2020 | 630.97 |
| 30-OCT-2020 | -1,577.42 |
| 30-OCT-2020 | 630.97 |
| 30-OCT-2020 | 5,047.73 |
| 30-OCT-2020 | 630.97 |
| 30-NOV-2020 | 5,047.73 |
| 30-NOV-2020 | 630.97 |
| 30-NOV-2020 | 630.97 |
| 30-NOV-2020 | -1,577.42 |
| 23-DEC-2020 | 5,047.73 |
| 23-DEC-2020 | -1,577.42 |
| 23-DEC-2020 | 630.97 |
| 23-DEC-2020 | 630.97 |
| 29-JAN-2021 | 630.97 |
| 29-JAN-2021 | 630.96 |
| 29-JAN-2021 | 5,047.74 |
| 29-JAN-2021 | -1,577.42 |
| 26-FEB-2021 | 630.97 |
| 26-FEB-2021 | 5,047.73 |
| 26-FEB-2021 | 630.97 |
| 26-FEB-2021 | -1,577.42 |
| 31-MAR-2021 | 630.97 |
| 31-MAR-2021 | 5,047.73 |
| 31-MAR-2021 | -1,577.42 |
| 31-MAR-2021 | 630.97 |
| 30-APR-2021 | 5,047.73 |
| 30-APR-2021 | 1,130.97 |
| 30-APR-2021 | 630.97 |
| 30-APR-2021 | -1,577.42 |
| 28-MAY-2021 | 2,100.00 |
| 28-MAY-2021 | 4,732.25 |
| 30-JUN-2021 | 4,732.25 |

