Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Beeler, Kenneth D.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 3,801.87 |
| 31-AUG-2020 | 4,562.20 |
| 31-AUG-2020 | -760.37 |
| 30-SEP-2020 | -760.37 |
| 30-SEP-2020 | 5,012.20 |
| 30-OCT-2020 | -760.37 |
| 30-OCT-2020 | 5,012.20 |
| 30-NOV-2020 | -760.37 |
| 30-NOV-2020 | 5,012.20 |
| 23-DEC-2020 | -760.37 |
| 23-DEC-2020 | 5,012.20 |
| 29-JAN-2021 | 4,562.20 |
| 29-JAN-2021 | -760.37 |
| 26-FEB-2021 | -760.37 |
| 26-FEB-2021 | 5,462.20 |
| 31-MAR-2021 | -760.37 |
| 31-MAR-2021 | 5,462.20 |
| 30-APR-2021 | 5,462.20 |
| 30-APR-2021 | -760.37 |
| 28-MAY-2021 | -760.37 |
| 28-MAY-2021 | 5,462.20 |
| 30-JUN-2021 | 3,801.83 |

