Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
| Payee Name | Amount ($) |
|---|---|
| Brown, Jonathan J. | 41,212.68 |
| Brown, Rebecca R. | 6,887.29 |
| Brown, Russell T. | 4,200.00 |
| Brownlee, Sara R. | 25,184.37 |
| Bruch, Summer A. | 77,769.96 |
| Brucker, Allison T. | 23,412.00 |
| Brucker, Carl W. | 120,761.86 |
| Bruner, Brett | 90,900.00 |
| Brunson, Arceli E. | 2,877.67 |
| Buck, Kristina K. | 10,031.00 |
| Buford, Patricia S. | 134,389.10 |
| Buhajla, David M. | 6,300.00 |
| Buhajla, Marci M. | 14,700.00 |
| Burke, Meighan E. | 50,580.00 |
| Burnett, Sarah D. | 69,258.96 |
| Burris, Brittany L. | 48,098.87 |
| Butler, Abigail A. | 22,656.54 |
| Byers, Briana N. | 13,160.53 |
| Bynes, Ingrid N. | 2,650.00 |
| Byrd, Bennie L. | 73,901.78 |
| Byrum, Lance | 40,374.72 |
| Cain, Michael A. | 2,833.15 |
| Calcatera, Luke J. | 85,600.00 |
| Caldwell, Timothy W. | 48,306.00 |
| Callaway, Rebecca A. | 95,759.02 |

