Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
| Payee Name | Amount ($) |
|---|---|
| Wiewel, Rebecca L. | 2,100.00 |
| Wilbers, David L. | 110,077.04 |
| Wilkins, Melinda A. | 123,754.03 |
| Willbanks, Jennifer N. | 59,826.00 |
| Williams, Alaric A. | 10,434.13 |
| Williams, Alisha K. | 80,799.96 |
| Williams, Billie R. | 22,966.52 |
| Williams, Pattie C. | 4,200.00 |
| Williamson, Nicole | 10,752.00 |
| Willis, Christopher B. | 27,452.81 |
| Willmering, Penny P. | 103,454.42 |
| Wills, Cary L. | 35,937.12 |
| Wilson, Deborah | 70,920.00 |
| Wilson, Matthew S. | 61,998.02 |
| Wilson, Mitchell B. | 750.00 |
| Wilson, Sarah A. | 6,300.00 |
| Wilt, Meaghan M. | 18,152.94 |
| Wineland, Lori A. | 58,449.97 |
| Wineland, Richard G. | 44,629.49 |
| Winn, Janet L. | 10,500.00 |
| Witcher, Craig N. | 53,390.04 |
| Wofford, Debra A. | 5,103.88 |
| Wolf, Rhonda | 12,448.35 |
| Wondolowski, Erica L. | 81,353.96 |
| Wood, Jerry D. | 106,327.58 |

