Arkansas Code §6-61-214 requires that the Arkansas Higher Education Coordinating Board
(AHECB) review existing academic programs. All certificate and degree programs offered
by public colleges and universities in Arkansas will be reviewed every 7 - 10 years.
Institutional program review schedules are on file at ADHE. This Program Review Information Packet offers guidance on completion of program reviews to meet the requirements for program
quality (an MS Word version is available upon request from Assessment & Accreditation).
Externally accredited program reviews are also listed here, but links to their accreditors
and the standards by which they will be evaluated can be found under Accreditation on this website.
Arkansas Tech is introducing a mid-cycle Departmental Mid-point Program Review process for those programs that are reviewed on a greater than five year cycle. Programs that are reviewed by an external accreditor on less than a six year cycle or required to file yearly reports are exempt from the Departmental Mid-point Program Review process. The departmental academic program review follows a similar self-study process aided by an Internal departmental Program Review template and other resources. Additional information can be obtained by emailing Dr. Christine Austin at caustin@atu.edu.
Quick Links:
College of Arts & Humanities
College of Business and Economic Development
College of Education and Health
College of Science, Technology, Engineering and Mathematics
Review Schedule | ||||
Degree | ADHE Approval Date | Specialized Accrediting Body | Last External Review | Next External Review |
Art | ||||
Art Education (BA) | 1/1/1985 |
CAEP |
2019-20 2016-17 |
2026-27 |
Fine Art (BA) | 1/31/2014 | NASAD | 2016-17 | 2024-25 |
Fine Art (BFA) | 4/20/2018 | NASAD (pending transcripts) | 2016-17 | 2024-25 |
Game & Interactive Media Design (BFA) | 4/20/2018 | NASAD (pending transcripts) | 2016-17 | 2024-25 |
Graphic Design (BFA) | 4/20/2018 | NASAD (pending transcripts) | 2016-17 | 2024-25 |
Behavioral Sciences | ||||
Criminal Justice (AS) | 2/6/2004 | NO | 2013-14 | 2023-24 |
Criminal Justice and Criminology (BA) | 1/26/2018 | NO | ND | 2028-29 |
Psychology (CP) | 5/11/2020 | NO | ND | 2030-31 |
Psychology (BA) | 1/1/1985 | NO | 2018-19 | 2028-29 |
Sociology (BA) | 1/1/1985 | NO | 2018-19 | 2028-29 |
Communication & Media Studies | ||||
Technical and Professional Communication (CP) | 1/29/2021 | NO | ND | 2031-32 |
Communication (BA) | 1/1/1985 | NO | 2022-23 | 2032-33 |
Journalism (BA) | 1/1/1985 | NO | 2013-14 | 2023-24 |
Multi-Media Journalism (MA) | 4/1/2000 | NO | 2021-22 | 2031-32 |
Speech Education (BA) | 1/1/1985 | CAEP | 2019-20 | 2026-27 |
English & World Languages | ||||
Spanish for Medical Interpretation (CP) | 2/26/2019 | NO | ND | 2029-30 |
Teaching English to Speakers of Other Languages (CP) | 2/26/2019 | NO | ND | 2029-30 |
Creative Writing (BFA) | 1/1/1985 | NO | 2017-18 | 2027-28 |
English (BA) | 1/1/1985 | NO | 2017-18 | 2027-28 |
English (MA) | 4/1/2000 | NO | 2018-19 | 2028-29 |
English Education (BA) | 1/1/1985 | CAEP | 2019-20 | 2026-27 |
English - TESL (MA) | 2/6/2004 | CAEP | 2018-19 | 2028-29 |
TESOL (MA) | 2/6/2004 | NO | 2018-19 | 2028-29 |
Spanish (Foreign Language) (BA) | 1/1/1985 | NO | 2020-21 | 2031-32 |
Spanish Education (Foreign Language Education) (BA) | 1/1/1985 | CAEP | 2019-20 | 2026-27 |
Liberal Arts (MA) | 4/1/1990 | NO | 2021-22 | 2031-32 |
History & Political Science | ||||
General Education (AA) | 1/1/1985 | NO | 2019-20 | 2029-30 |
Anthropology & Geography (BA) | 5/1/2015 | NO | ND | 2023-24 |
History (BA) | 1/1/1985 | NO | 2017-18 | 2027-28 |
Political Science (BA) | 1/29/2010 | NO | 2016-17 | 2026-27 |
Social Studies Education (BA) | 1/1/1985 | CAEP | 2019-20 | 2026-27 |
History (MA) | 2/1/2000 | NO | 2018-19 | 2028-29 |
Music | ||||
Performance (CP) | 5/11/2020 | NO | ND | 2030-31 |
Music (BA) | 1/1/1985 | NASM | 2022-23 | 2032-33 |
Music Education (BME) | 1/1/1985 |
NASM |
2022-23 |
2032-33 2026-27 |
Review Schedule | ||||
Degree | ADHE Approval Date | Specialized Accrediting Body |
Last External Review | Next External Review |
School of Business | ||||
Human Resources Management (AC) | 6/29/2018 | ND | 2025-26 | |
Accounting (BSBA) | 1/1/1985 | AACSB | 2019-20 | 2024-25 |
Business Administration (ABA) | 4/20/2018 | 2019-20 | 2024-25 | |
Business Administration (MBA) | 1/27/2017 | AACSB | 2019-20 | 2024-25 |
Business Data Analytics (BSBA) | 4/27/2012 | AACSB | 2019-20 | 2024-25 |
Economics & Finance (BSBA) | 1/1/1985 | AACSB | 2019-20 | 2024-25 |
Management & Marketing (BSBA) | 1/1/1985 | AACSB | 2019-20 | 2024-25 |
Health Information Management (BS) | 1/1/1985 | CAHIM | 2019-20 | 2027-28 |
Health Informatics (MS) | 1/29/2020 | NO | ND | |
Agriculture and Tourism | ||||
Agricultural Education (BS) | 7/29/2011 | CAEP | 2019-20 | 2026-27 |
Agriculture Business (BS) | 1/1/1985 | NO | 2018-19 | 2028-29 |
Hospitality Administration (BS) | 1/1/1985 | ACPHA-CAHM | 2014-15 | 2023-24 |
Recreation and Park Administration (BS) | 1/1/1985 | COAPRT | 2020-21 | 2027-28 |
Review Schedule | ||||
Degree | ADHE Approval Date | Specialized Accrediting Body | Last External Review | Next External Review |
Teaching and Educational Leadership | ||||
Online Teaching (GC) | 1/27/2017 | ND | 2023-24 | |
Early Childhood Education (AS) | 4/1/1990 | NO | 2019-20 | 2026-27 |
Elementary Education (BS) | 7/25/2014 | CAEP | 2019-20 | 2026-27 |
Middle Level Education (BS) | 2/1/1998 | CAEP | 2019-20 | 2026-27 |
Secondary Education (BS) | CAEP | 2019-20 | 2026-27 | |
Teaching (MAT) | 4/30/2010 | CAEP | 2019-20 | 2026-27 |
Instructional Technology (MEd) | 1/1/1985 | CAEP | 2019-20 | 2026-27 |
K-12 Literacy (MEd) | 1/26/2016 | 2019-20 | 2026-27 | |
Special Education K-12 (MEd) | 1/29/2016 | CAEP | 2019-20 | 2026-27 |
Educational Leadership (MEd) | 08/10/20 | CAEP | 2019-20 | 2026-27 |
School Counseling & Leadership (MEd) | 4/21/2017 | CAEP | 2019-20 | 2026-27 |
Teaching, Learning, and Leadership (MEd) | 2/1/2001 | CAEP | 2019-20 | 2026-27 |
Educational Leadership (EdS) | 10/1/2000 | CAEP | 2019-20 | 2026-27 |
School Leadership (EdD) | 7/25/2014 | CAEP | 2019-20 | 2026-27 |
Kinesiology and Rehabilitation Science | ||||
Health & Physical Education (BS) | 1/1/1985 | CAEP | 2019-20 | 2026-27 |
Rehabilitation Science (BA) | 1/1/1985 | CAAHEP | 2021-22 | 2027-28 |
Strength & Conditioning (MS) | 1/31/2014 | NO | 2020-21 | 2030-31 |
Nursing | ||||
Nursing, RN to BSN (BSN) | 1/1/1985 | ACEN | 2016-17 | 2024-25 |
Nursing (BSN) | 1/1/1985 | ACEN | 2016-17 | 2024-25 |
Nursing (MSN) | 4/21/2017 | ACEN | 2016-17 | 2024-25 |
Emergency Management, Professional Studies, and Student Affairs Administration | ||||
Emergency Administration & Management (BS) | 5/1/1997 | CAEME | 2018-19 | 2028-29 |
Emergency Management & Homeland Security (MS) | 11/4/2005 | CAEME | 2018-19 | 2028-29 |
Professional Leadership (CP) | 1/27/2017 | NO | ND | 2029-30 |
Applied Science (BAS) | 4/21/2017 | NO | Eff. '17 | 2024-25 |
Professional Studies (BPS) | 4/21/2017 | NO | ND | 2024-25 |
Organizational Leadership (BA) | 1/27/2017 | NO | ND | 2027-28 |
Advising Certificate (GC) | 1/27/2017 | ND | 2025-26 | |
Student Affairs Administration (MS) | 4/19/2002 | NO | 2015-16 | 2025-26 |
Review Schedule | ||||
Degree | ADHE Approval Date | Accrediting Body | Last External Review | Next External Review |
Biological Sciences | ||||
1/1/1985 | NO | 2022-23 | 2032-33 | |
Fisheries & Wildlife Biology (BS) | 1/1/1985 | NO | 2020-21 | 2030-31 |
Fisheries & Wildlife (MS) | 2/1/2000 | NO | 2020-21 | 2030-31 |
Mathematics and Statistics | ||||
Mathematics (BS) | 1/1/1985 | NO | 2022-23 | 2032-33 |
Mathematics Education (BS) | 1/1/1985 |
ADHE |
2022-23 2019-20 |
2032-33 2026-27 |
Applied Statistics (CP) | 3/10/20 | NO | ND | 2029-30 |
Applied Statistics (BS) | 1/31/2020 | NO | ND | 2029-30 |
Physical and Earth Sciences | ||||
Chemistry (BS) | 1/1/1985 | ACS | 2019-20 | 2029-30 |
Engineering Physics (BS) | 2/1/1998 | NO | 2013-14 | 2023-24 |
Geology (BS) | 1/1/1985 | NO |
2012-13 |
2023-24 |
Physics (BS) | 7/29/2011 | NO | 2013-14 | 2023-24 |
Computer & Information Science | ||||
Cybersecurity (AAS) | 4/21/2017 | NO | ND | 2027-28 |
Information Technology (AAS) | NO | 2019-20 | 2029-30 | |
Computer Science (BS) | 1/1/1985 | CAC of ABET | 2019-20 | 2023-24 |
Computer Science Education (BS) | 4/22/2016 | CAEP | 2019-20 | 2026-27 |
Cybersecurity (BS) | 4/21/2017 | NO | ND | 2027-28 |
Information Technology (BS) | 2/3/2006 | NO | 2019-20 | 2029-30 |
Information Technology (MS) | 2/1/2000 | NO | 2019-20 | 2029-30 |
Electrical Engineering | ||||
Computer Engineering (BSCmpE) | 1/26/2018 | ND | ND | |
Electrical Engineering (BSEE) | 4/1/1998 | EAC of ABET | 2015-16 | 2021-22 |
Electrical Engineering (MENGR-ELE) | 4/21/2017 | No | ND | 2025-26 |
Mechanical Engineering | ||||
Nuclear Technology (ASNT) | 11/1/1990 | NO | 2011-12 | 2023-24 |
Manufacturing (AS) | 1/29/21 | No | N/A | 2030-31 |
Mechanical Engineering (BSME) | 4/1/1998 | EAC of ABET | 2015-16 | 2021-22 |
Mechanical Engineering (MENGR-MCE) | 4/21/2017 | No | ND | 2025-26 |