| TEST | TEST DATE | TEST SITE | TIME |
| ACCUPLACER | 12/16/2025 | Doc Bryan 211 | 9:00 A.M. |
| ACCUPLACER | 01/06/2026 | Doc Bryan 211 | 9:00 A.M. |
| ACCUPLACER | 01/07/2026 | Doc Bryan 211 | 9:00 A.M. |
| ACCUPLACER | 01/13/2026 | Doc Bryan 211 | 9:00 A.M. |
| ACCUPLACER | 01/14/2026 | Doc Bryan 211 | 9:00 A.M. |
| ACCUPLACER | 02/18/2026 | Doc Bryan 211 | 9:00 A.M. |
| ACCUPLACER | 03/18/2026 | Doc Bryan 211 | 9:00 A.M. |
| ACCUPLACER | 04/16/2026 | Doc Bryan 211 | 9:00 A.M. |
| ACCUPLACER | 05/11/2026 | Doc Bryan 211 | 1:00 P.M. |
| ACCUPLACER | 05/12/2026 | Doc Bryan 211 | 9:00 A.M. |
| ACCUPLACER | 06/02/2026 | Doc Bryan 211 | 9:00 A.M. |
| ACCUPLACER | 06/23/2026 | Doc Bryan 211 | 9:00 A.M. |
| National ACT | 12/13/2025 | Rothwell Building | 8:00 A.M. |
| National ACT | 02/14/2026 | Rothwell Building | 8:00 A.M. |
| National ACT | 04/11/2026 | Rothwell Building | 8:00 A.M. |
| National ACT | 06/13/2026 | Rothwell Building | 8:00 A.M. |
| TEAS | 01/09/2026 | Doc Bryan 211 | 1:30 P.M. |
| TEAS | 01/23/2026 | Doc Bryan 211 | 1:30 P.M. |
| TEAS | 02/06/2026 | Doc Bryan 211 | 1:30 P.M. |
| TEAS | 04/24/2026 | Doc Bryan 211 | 1:30 P.M. |
| TEAS | 06/26/2026 | Doc Bryan 211 | 1:30 P.M. |
| CDT Praxis | 01/24/2026 | Doc Bryan 211 | 12:30 P.M. |
| CDT Praxis | 02/21/2026 | Doc Bryan 211 | 12:30 P.M. |
| CDT Praxis | 03/07/2026 | Doc Bryan 211 | 12:30 P.M. |
| CDT Praxis | 04/18/2026 | Doc Bryan 211 | 12:30 P.M. |
| CDT Praxis | 05/16/2026 | Doc Bryan 211 | 12:30 P.M. |
| CDT Praxis | 06/27/2026 | Doc Bryan 211 | 12:30 P.M. |
| CLEP | 01/15/2026 | Doc Bryan 211 | 2:30 P.M. |
| CLEP | 02/19/2026 | Doc Bryan 211 | 2:30 P.M. |
| CLEP | 03/05/2026 | Doc Bryan 211 | 2:30 P.M. |
| CLEP | 04/09/2026 | Doc Bryan 211 | 2:30 P.M. |
| CLEP | 05/07/2026 | Doc Bryan 211 | 2:30 P.M. |
| CLEP | 06/18/2026 | Doc Bryan 211 | 2:30 P.M. |
Proctoring services are available by appointment only. Please contact the Office of Testing Services at testingservices@atu.edu to schedule an appointment.