Proposal | Department | Applicant | Date Approved | Award |
Leveraging team-based learning for enhanced student assessment. | Emergency Management | Dr. Jamie Stacy | 10/23/2023 | $1,500 |
Proposal | Department | Applicant | Date Approved | Award |
Assessing the impact on the student’s learning outcomes through CURE (Course Based Undergraduate Research Experience) in cell biology. | Biological Sciences |
Dr. Surya Jyoti Banerjee |
11/07/2022 | $1,500 |
Specifications grading in microbiology for implementing equitable grading strategy. | Biological Sciences | Dr. Suparna Chatterjee | 11/07/2022 | $1,500 |
Proposal | Department | Applicant | Date Approved | Award |
Toward Interdisciplinary Learning: Assessing Interdisciplinary Understanding of College Students | Physical Sciences | Dr. Hye Sun You | 03/5/2020 | $4,917 |
ETS and DIT-2 Tests | College of Business | Dr. Debra Hunter | 02/27/2020 | $4,543 |
National Council for the Social Studies Annual Conference | History & Political Science | Dr. David Blanks and Dr. Greg Michna | 12/12/2019 | $1,217 |
National Council of University Research Administrators Peer Review. | Sponsored Programs and University Initiatives | Greg Couch and Sara Bailey | 10/03/2019 | $5,000 |
Enhance performance-based assessments through web-based technology | Art Department | Dr. Summer Bruch | 04/01/2019 | $5,000 |
Proposal | Department | Applicant | Date Approved | Award |
Conference Attendance | History & Political Science | Dr. Michna | 11/29/2018 | $2,375.36 |
Quality Matters Assessment Programs | Quality Matters | Loretta Cochran & Johnette Moody | 05/19/2018 | $3,786.51 |
Proposal | Department | Applicant | Date Approved | Award |
Practice Exams | Nursing | Dr. Monfee & Dr. Ellis | 04/25/2017 | $3,960 |
Quality Matters Assessment Programs | Quality Matters | Loretta Cochran & Johnette Moody | 04/19/2017 | $4,665 |
Proposal | Department | Applicant | Date Approved | Award |
ETS MFT and DIT-2 Tests | College of Business | Stephen C. Jones | 05/19/2015 | $2,995 |
Portable Current Systems | Engineering | Daniel Bullock, Carl Greco, Jim Reasoner | 02/20/2015 | $4,679.22 |
NCLEX Study Material | Nursing | Shelly Daily & Carey Bosold | 10/02/2015 | $5,000 |
Satisfaction Survey | Residence Life | Aaron Hogan & E'Quian Rhodes | 11/24/2015 | $5,000 |
Proposal | Department | Applicant | Date Approved | Award |
American Historical Association Presentation | History & Political Science | Dr. Aaron Macarthur | 11/06/2014 | $2055 |
Student Satisfaction & Student Affairs Assessment | Student Services | Ms. Amy Pennington & Ms. Brittany Daubenheyer | Spring 2014 | $5,000 |
Implementation of SI for PSY | Behavioral Science | Dr. David Ward | Spring 2014 | $2,228 |
Proposal | Department | Applicant | Date Approved | Award |
Major Field Test | College of Business | Dr. Kevin Mason | Spring 2013 | $875 |
Business Field Exams | College of Business | Dr. Ed Bashaw & Dr. Stephen Jones | Summer 2013 | $2,020 |
Classroom Jeopardy | Parks and Recreation | Dr. Cathi McMahan & Dr. Glen Bishop | Summer 2013 | $700 |
Proposal | Department | Applicant | Date Approved | Award |
Assessment Exams | Physical Science |
Dr. Stephen Gann |
Spring 2012 | $105 |
Internship Workshop | Parks and Recreation | Dr. Glen Bishop, Dr. Theresa herrick, & Mr. Ray Moll | Spring 2012 | $400 |
Major Field Tests | College of Business | Dr. Kevin Mason | Fall 2012 | $675 |
Funding for ETS Exams | College of Business | Dr. Kevin Mason | Fall 2012 | $600 |
Proposal | Department | Applicant | Date Approved | Award |
Major Field Exams | Biological Science | Dr. Charlie Gagen | Spring of 2011 | $675 |
AACSB Conference | College of Business | Dr. Loretta Cochran | Spring 2011 | $3,249.96 |
ABET Faculty Workshop | Mechanical Engineering | Dr. James Steuber & Dr. Robert Fraiser | Spring 2011 | $689.65 |
College of Business | Dr. Kevin Mason | Fall 2011 | $2063.94 | |
Funding for Major Field Tests | College of Business | Dr. Kevin Mason | Fall 2011 | $1,122.12 |
DIT-2 Ethical Reasoning Exams | College of Business | College of Business | Fall 2011 | $582 |
Proposal | Department | Applicant | Date Approved | Award |
ABET Conference | Engineering | Dr. Daniel Bullock, Dr. Florian Misco, & Dr. Carlos Castillo | 01/26/2010 |
$2,717.12 |
Portfolio Workshop | Hospitality | Dr. Glenn Bishop | 03/30/2010 | $450 |
Proposal | Department | Applicant | Date Approved | Award |
MFAT | College of Business | Dr. Tom Tyler | 3/17/09 | $1890 |
Physics Major Program Enhancement | Physical Science | Dr. James Musser and Dr. Hamed Shojaei | 11/16/09 | $818 |
Inorganic Chemistry Enhancement | Chemistry | Charles Mebi | 11/16/09 | $2011 |
SSI | Student Services (Dept of Retention Services) | Dr. Jerry Forbes | 12/14/09 | $3717 |
Proposal | Department | Applicant | Date Approved | Award |
SSI Survey | Student Services | Dr. Jerry Forbes | 01/29/08 | N/A |
Social Science Major Field Test | Social Sciences and Philosophy | Dr. Rogers | 02/12/08 | $2800 |
iSkills Exam | Business and Economics | Alice Batch | 02/12/08 | $1950 |
iSkills Exam | Accounting | Dr. Pam Carr | 02/12/08 | $1050 |
Proposal | Department | Applicant | Date Approved | Award |
Assessment of senior physics students in lab, research and presentation skills | Physical Science | Dr. Daniel Bullock | 5/10/07 | $5000 |
Funding for computer program to assess and provide feedback on student essays | English | Dr. Cory Shaman and Dr. Carl Brucker |
5/10/07 |
$2000 |
One-day Assessment Forum. | Park. Recreation, and Hospitality | Dr. Glen Bishop | 11/09/07 |
$1000 |
iSkills assessment of technology skills | Business & Economics | Alice Batch | 12/04/07 | $5000 |
Proposal | Department | Applicant | Date Approved | Award |
Funding for the HESI Exit Exam for nursing graduates | Nursing | Dr. Rebecca Burris |
12/07/06 |
$5000 |
Funding for the ACS Accreditation Self-Assessment Exam Program | Physical Science (Chemistry) | Dr. Stephen Gann | 12/07/06 |
$1100 |
Funding for the ACUHO-I/EBI | Residence Life | Marty Sabolo | 12/07/06 | $3600 |
Funding for the NSSE survey | Retention Services/ Speech, Theatre and Journalism | Dr. Jerry Forbes & Dr. Donna Vocate |
12/07/06 |
$4800 |
Proposal | Department | Applicant | Date Approved | Award |
Labor to Tabulate Exit Interviews on Program Strengths/weaknesses | Fisheries and Wildlife | Dr. Joe Stoecker & Dr. Chris Kellner | 2/03/04 |
$1400 |
Funding for a HITT pilot program | Physical Science | Dr. Daniel Bullock | 12/9/04 |
$1220 |
Moving to a Balanced Assessment System | Center for Leadership and Learning | Drs. Mary Gunter, Rebecca Shopfner, Kandis Croom, & Randy Powell | 12/9/04 |
$1815 |
A Multidimensional Approach to Assuring Course, Program, and University Goals | College of Business | Dr. David Roach | 12/14/04 | $1995 |
Assessing the Interaction of Student Learning Style | College of Business | Dr. Kim Troboy | 12/14/04 |
$2000 |
Funding to provide F.E. exams to all seniors | Engineering | Dr. Krohn & Dr. Nelson | 12/14/04 |
$780 |
Developing a Predictive Model of Student Academic Success | College of Business | Dr. Loretta Cochran | 12/18/04 | $2000 |
Proposal | Department | Applicant | Date Approved | Award |
Nelson-Denny Reading Comprehension Test forms | English | Dr. Carl Brucker & Alex Darkwah | 12/16/03 | $500 |
Purchased Noel-Levitz SSI survey | Student Services |
Dr. Susan Underwood, Mr. Mike Bogue, Dr. Gary Biller |
12/17/03 | $2000 |