Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Willis, Christopher B.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 1,240.68 |
| 31-JUL-2020 | 700.00 |
| 14-AUG-2020 | 708.96 |
| 31-AUG-2020 | 700.00 |
| 31-AUG-2020 | 590.80 |
| 15-SEP-2020 | 649.88 |
| 30-SEP-2020 | 649.88 |
| 30-SEP-2020 | 1,050.00 |
| 15-OCT-2020 | 649.88 |
| 30-OCT-2020 | 1,050.00 |
| 13-NOV-2020 | 649.88 |
| 30-NOV-2020 | 1,050.00 |
| 30-NOV-2020 | 1,240.68 |
| 15-DEC-2020 | 576.03 |
| 23-DEC-2020 | 1,050.00 |
| 23-DEC-2020 | 649.88 |
| 15-JAN-2021 | 443.10 |
| 29-JAN-2021 | 590.80 |
| 15-FEB-2021 | 590.80 |
| 26-FEB-2021 | 1,575.00 |
| 26-FEB-2021 | 590.80 |
| 15-MAR-2021 | 590.80 |
| 31-MAR-2021 | 649.88 |
| 31-MAR-2021 | 1,575.00 |
| 15-APR-2021 | 708.96 |
| 30-APR-2021 | 1,575.00 |
| 30-APR-2021 | 649.88 |
| 14-MAY-2021 | 649.88 |
| 28-MAY-2021 | 590.80 |
| 28-MAY-2021 | 1,575.00 |
| 15-JUN-2021 | 590.80 |
| 30-JUN-2021 | 649.88 |
| 30-JUN-2021 | 649.88 |

