Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Ward, Dana D.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 6,092.78 |
| 31-AUG-2020 | 812.36 |
| 31-AUG-2020 | 6,498.94 |
| 31-AUG-2020 | -2,030.92 |
| 31-AUG-2020 | 812.37 |
| 30-SEP-2020 | 812.37 |
| 30-SEP-2020 | -2,030.92 |
| 30-SEP-2020 | 812.36 |
| 30-SEP-2020 | 6,498.94 |
| 30-OCT-2020 | -2,030.92 |
| 30-OCT-2020 | 6,498.94 |
| 30-OCT-2020 | 812.37 |
| 30-OCT-2020 | 812.36 |
| 30-NOV-2020 | 812.37 |
| 30-NOV-2020 | -2,030.92 |
| 30-NOV-2020 | 812.37 |
| 30-NOV-2020 | 6,498.93 |
| 23-DEC-2020 | 812.36 |
| 23-DEC-2020 | -2,030.92 |
| 23-DEC-2020 | 6,498.94 |
| 23-DEC-2020 | 812.37 |
| 29-JAN-2021 | -2,030.92 |
| 29-JAN-2021 | 812.36 |
| 29-JAN-2021 | 6,498.94 |
| 29-JAN-2021 | 812.37 |
| 26-FEB-2021 | -2,030.92 |
| 26-FEB-2021 | 812.37 |
| 26-FEB-2021 | 6,498.93 |
| 26-FEB-2021 | 812.37 |
| 31-MAR-2021 | 6,498.94 |
| 31-MAR-2021 | -2,030.92 |
| 31-MAR-2021 | 812.37 |
| 31-MAR-2021 | 812.36 |
| 30-APR-2021 | 812.37 |
| 30-APR-2021 | 6,498.94 |
| 30-APR-2021 | 812.36 |
| 30-APR-2021 | -2,030.92 |
| 28-MAY-2021 | 6,092.75 |
| 30-JUN-2021 | 6,092.75 |

