Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Wood, Jerry D.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 6,686.03 |
| 31-JUL-2020 | 4,814.00 |
| 31-AUG-2020 | 3,174.60 |
| 31-AUG-2020 | 793.65 |
| 31-AUG-2020 | 793.65 |
| 31-AUG-2020 | 3,174.60 |
| 30-SEP-2020 | 833.33 |
| 30-SEP-2020 | 3,333.34 |
| 30-SEP-2020 | 833.33 |
| 30-SEP-2020 | 3,333.33 |
| 30-OCT-2020 | 3,333.33 |
| 30-OCT-2020 | 3,333.34 |
| 30-OCT-2020 | 833.33 |
| 30-OCT-2020 | 833.33 |
| 30-NOV-2020 | 3,333.33 |
| 30-NOV-2020 | 833.33 |
| 30-NOV-2020 | 833.34 |
| 30-NOV-2020 | 3,333.33 |
| 23-DEC-2020 | 833.33 |
| 23-DEC-2020 | 3,333.33 |
| 23-DEC-2020 | 833.33 |
| 23-DEC-2020 | 3,333.34 |
| 29-JAN-2021 | 3,333.33 |
| 29-JAN-2021 | 833.34 |
| 29-JAN-2021 | 3,333.32 |
| 29-JAN-2021 | 833.34 |
| 26-FEB-2021 | 3,333.33 |
| 26-FEB-2021 | 833.33 |
| 26-FEB-2021 | 3,333.34 |
| 26-FEB-2021 | 833.33 |
| 31-MAR-2021 | 833.33 |
| 31-MAR-2021 | 3,333.33 |
| 31-MAR-2021 | 833.33 |
| 31-MAR-2021 | 3,333.34 |
| 30-APR-2021 | 3,333.33 |
| 30-APR-2021 | 833.33 |
| 30-APR-2021 | 3,333.34 |
| 30-APR-2021 | 833.33 |
| 28-MAY-2021 | 3,333.34 |
| 28-MAY-2021 | 833.33 |
| 28-MAY-2021 | 833.33 |
| 28-MAY-2021 | 3,333.33 |
| 30-JUN-2021 | 3,641.03 |
| 30-JUN-2021 | 278.86 |
| 30-JUN-2021 | 1,115.40 |
| 30-JUN-2021 | 910.25 |
| 30-JUN-2021 | 1,115.40 |
| 30-JUN-2021 | 278.85 |
| 30-JUN-2021 | 3,641.03 |
| 30-JUN-2021 | 910.26 |

