Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Cox, Karen K.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 5,935.61 |
| 31-AUG-2020 | 791.41 |
| 31-AUG-2020 | 791.43 |
| 31-AUG-2020 | -1,978.55 |
| 31-AUG-2020 | 6,331.38 |
| 30-SEP-2020 | 70.00 |
| 30-SEP-2020 | -1,978.55 |
| 30-SEP-2020 | 791.41 |
| 30-SEP-2020 | 791.43 |
| 30-SEP-2020 | 6,331.38 |
| 30-OCT-2020 | 791.41 |
| 30-OCT-2020 | -1,978.55 |
| 30-OCT-2020 | 70.00 |
| 30-OCT-2020 | 791.43 |
| 30-OCT-2020 | 6,331.38 |
| 30-NOV-2020 | 791.43 |
| 30-NOV-2020 | 791.41 |
| 30-NOV-2020 | -1,978.55 |
| 30-NOV-2020 | 6,331.38 |
| 30-NOV-2020 | 70.00 |
| 23-DEC-2020 | 70.00 |
| 23-DEC-2020 | 791.43 |
| 23-DEC-2020 | -1,978.55 |
| 23-DEC-2020 | 6,331.38 |
| 23-DEC-2020 | 791.41 |
| 29-JAN-2021 | 791.43 |
| 29-JAN-2021 | 6,331.38 |
| 29-JAN-2021 | -1,978.55 |
| 29-JAN-2021 | 791.41 |
| 26-FEB-2021 | 791.41 |
| 26-FEB-2021 | -1,978.55 |
| 26-FEB-2021 | 791.43 |
| 26-FEB-2021 | 6,331.38 |
| 31-MAR-2021 | -1,978.55 |
| 31-MAR-2021 | 791.41 |
| 31-MAR-2021 | 791.43 |
| 31-MAR-2021 | 6,331.38 |
| 30-APR-2021 | -1,978.55 |
| 30-APR-2021 | 791.41 |
| 30-APR-2021 | 791.43 |
| 30-APR-2021 | 6,331.38 |
| 28-MAY-2021 | 17,806.97 |

