Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Condley, David W.
| Date | Amount ($) |
|---|---|
| 15-JUL-2020 | 1,892.09 |
| 31-JUL-2020 | 1,892.09 |
| 14-AUG-2020 | 1,892.09 |
| 31-AUG-2020 | 1,892.09 |
| 15-SEP-2020 | 1,892.09 |
| 30-SEP-2020 | 1,892.09 |
| 15-OCT-2020 | 1,892.09 |
| 30-OCT-2020 | 1,892.09 |
| 13-NOV-2020 | 1,892.09 |
| 30-NOV-2020 | 1,892.09 |
| 15-DEC-2020 | 1,892.09 |
| 23-DEC-2020 | 1,892.09 |
| 15-JAN-2021 | 1,892.09 |
| 29-JAN-2021 | 1,892.09 |
| 15-FEB-2021 | 207.39 |
| 15-FEB-2021 | 1,892.09 |
| 26-FEB-2021 | 5,239.43 |
| 26-FEB-2021 | 1,896.24 |
| 26-FEB-2021 | 7,500.00 |
| 26-FEB-2021 | 1,500.00 |

