Open Checkbook View Expenditures
Year: 2021
Warning: Cannot modify header information - headers already sent by (output started at /var/www/techweb/opencheckbook/index.php:1) in /var/www/techweb/opencheckbook/pages/transactions/index.php on line 2
Month(s):
Warning: Cannot modify header information - headers already sent by (output started at /var/www/techweb/opencheckbook/index.php:1) in /var/www/techweb/opencheckbook/inc/displaymonths.php on line 2
All Months
Warning: Undefined variable $months in /var/www/techweb/opencheckbook/inc/displaymonths.php on line 29
Warning: foreach() argument must be of type array|object, null given in /var/www/techweb/opencheckbook/inc/displaymonths.php on line 29
Category: Compensation
Payee Name: Berry, Darrell J.
Warning: Cannot modify header information - headers already sent by (output started at /var/www/techweb/opencheckbook/index.php:1) in /var/www/techweb/opencheckbook/inc/months.php on line 2
| Date | Amount ($) |
|---|---|
| 15-JUL-2020 | 1,576.85 |
| 31-JUL-2020 | 1,576.85 |
| 14-AUG-2020 | 1,576.85 |
| 31-AUG-2020 | 1,576.85 |
| 15-SEP-2020 | 1,576.85 |
| 15-SEP-2020 | 68.23 |
| 30-SEP-2020 | 90.97 |
| 30-SEP-2020 | 1,576.85 |
| 15-OCT-2020 | 1,576.85 |
| 30-OCT-2020 | 1,576.85 |
| 30-OCT-2020 | 54.58 |
| 13-NOV-2020 | 36.39 |
| 13-NOV-2020 | 1,576.85 |
| 30-NOV-2020 | 1,576.85 |
| 15-DEC-2020 | 90.97 |
| 15-DEC-2020 | 1,576.85 |
| 23-DEC-2020 | 7,500.00 |
| 23-DEC-2020 | 1,579.22 |
| 23-DEC-2020 | 36.39 |
| 23-DEC-2020 | 4,361.95 |

