Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Tarver, Hollis M.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 7,111.17 |
| 31-AUG-2020 | -2,370.39 |
| 31-AUG-2020 | 948.16 |
| 31-AUG-2020 | 948.15 |
| 31-AUG-2020 | 7,585.25 |
| 30-SEP-2020 | -2,370.39 |
| 30-SEP-2020 | 948.15 |
| 30-SEP-2020 | 7,585.25 |
| 30-SEP-2020 | 948.16 |
| 30-OCT-2020 | 7,585.25 |
| 30-OCT-2020 | 948.15 |
| 30-OCT-2020 | 948.16 |
| 30-OCT-2020 | -2,370.39 |
| 30-NOV-2020 | 8,635.25 |
| 30-NOV-2020 | 948.16 |
| 30-NOV-2020 | 948.15 |
| 30-NOV-2020 | -2,370.39 |
| 23-DEC-2020 | 8,635.25 |
| 23-DEC-2020 | 948.15 |
| 23-DEC-2020 | -2,370.39 |
| 23-DEC-2020 | 948.16 |
| 29-JAN-2021 | 948.15 |
| 29-JAN-2021 | 7,585.25 |
| 29-JAN-2021 | 948.16 |
| 29-JAN-2021 | -2,370.39 |
| 26-FEB-2021 | -2,370.39 |
| 26-FEB-2021 | 948.15 |
| 26-FEB-2021 | 7,585.25 |
| 26-FEB-2021 | 948.16 |
| 31-MAR-2021 | 948.16 |
| 31-MAR-2021 | 7,585.25 |
| 31-MAR-2021 | -2,370.39 |
| 31-MAR-2021 | 948.15 |
| 30-APR-2021 | 948.15 |
| 30-APR-2021 | -2,370.39 |
| 30-APR-2021 | 8,635.25 |
| 30-APR-2021 | 948.16 |
| 28-MAY-2021 | 6,170.00 |
| 28-MAY-2021 | 7,111.17 |
| 30-JUN-2021 | 7,111.17 |

