Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Tennison, Kelse D.
| Date | Amount ($) |
|---|---|
| 31-AUG-2020 | 2,318.78 |
| 30-SEP-2020 | 4,637.56 |
| 30-OCT-2020 | 4,637.56 |
| 30-NOV-2020 | 4,637.56 |
| 23-DEC-2020 | 4,637.56 |
| 29-JAN-2021 | 4,637.56 |
| 26-FEB-2021 | 4,637.56 |
| 31-MAR-2021 | 4,637.56 |
| 30-APR-2021 | 4,637.56 |
| 28-MAY-2021 | 2,318.74 |

