Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Stefanski, Heather
| Date | Amount ($) |
|---|---|
| 31-AUG-2020 | -1,447.42 |
| 31-AUG-2020 | 4,631.73 |
| 31-AUG-2020 | 578.97 |
| 31-AUG-2020 | 578.97 |
| 30-SEP-2020 | -1,447.42 |
| 30-SEP-2020 | 578.97 |
| 30-SEP-2020 | 4,736.73 |
| 30-SEP-2020 | 578.97 |
| 30-OCT-2020 | 578.97 |
| 30-OCT-2020 | -1,447.42 |
| 30-OCT-2020 | 4,736.74 |
| 30-OCT-2020 | 578.96 |
| 30-NOV-2020 | 578.97 |
| 30-NOV-2020 | 4,736.73 |
| 30-NOV-2020 | -1,447.42 |
| 30-NOV-2020 | 578.97 |
| 23-DEC-2020 | -1,447.42 |
| 23-DEC-2020 | 578.97 |
| 23-DEC-2020 | 4,736.74 |
| 23-DEC-2020 | 578.96 |
| 29-JAN-2021 | -1,447.42 |
| 29-JAN-2021 | 4,631.74 |
| 29-JAN-2021 | 578.97 |
| 29-JAN-2021 | 578.96 |
| 26-FEB-2021 | 578.97 |
| 26-FEB-2021 | 578.97 |
| 26-FEB-2021 | -1,447.42 |
| 26-FEB-2021 | 4,946.73 |
| 31-MAR-2021 | 578.96 |
| 31-MAR-2021 | 578.97 |
| 31-MAR-2021 | 4,946.74 |
| 31-MAR-2021 | -1,447.42 |
| 30-APR-2021 | -1,447.42 |
| 30-APR-2021 | 4,946.74 |
| 30-APR-2021 | 578.97 |
| 30-APR-2021 | 578.96 |
| 28-MAY-2021 | 4,342.25 |
| 28-MAY-2021 | 315.00 |
| 30-JUN-2021 | 4,342.25 |

