Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Colvin, Susan
| Date | Amount ($) |
|---|---|
| 31-AUG-2020 | 2,559.20 |
| 31-AUG-2020 | -1,729.20 |
| 31-AUG-2020 | 691.68 |
| 31-AUG-2020 | 3,665.90 |
| 30-SEP-2020 | 3,665.90 |
| 30-SEP-2020 | -1,729.20 |
| 30-SEP-2020 | 691.68 |
| 30-SEP-2020 | 2,559.20 |
| 30-OCT-2020 | -1,729.20 |
| 30-OCT-2020 | 2,559.20 |
| 30-OCT-2020 | 3,665.90 |
| 30-OCT-2020 | 691.68 |
| 30-NOV-2020 | -1,729.20 |
| 30-NOV-2020 | 2,559.20 |
| 30-NOV-2020 | 691.68 |
| 30-NOV-2020 | 3,665.90 |
| 23-DEC-2020 | 2,559.20 |
| 23-DEC-2020 | 3,665.90 |
| 23-DEC-2020 | 691.68 |
| 23-DEC-2020 | -1,729.20 |
| 29-JAN-2021 | 3,665.90 |
| 29-JAN-2021 | -1,729.20 |
| 29-JAN-2021 | 691.68 |
| 29-JAN-2021 | 2,559.20 |
| 26-FEB-2021 | 3,665.90 |
| 26-FEB-2021 | 2,559.20 |
| 26-FEB-2021 | -1,729.20 |
| 26-FEB-2021 | 691.68 |
| 31-MAR-2021 | 3,665.90 |
| 31-MAR-2021 | 2,559.20 |
| 31-MAR-2021 | -1,729.20 |
| 31-MAR-2021 | 691.68 |
| 30-APR-2021 | -1,729.20 |
| 30-APR-2021 | 691.68 |
| 30-APR-2021 | 2,559.20 |
| 30-APR-2021 | 3,665.90 |
| 28-MAY-2021 | 5,187.58 |
| 30-JUN-2021 | 5,187.58 |
| 30-JUN-2021 | 3,735.00 |

