Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Waller, Michael
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 5,065.17 |
| 31-AUG-2020 | 675.35 |
| 31-AUG-2020 | -1,688.39 |
| 31-AUG-2020 | 675.36 |
| 31-AUG-2020 | 5,402.85 |
| 30-SEP-2020 | 675.36 |
| 30-SEP-2020 | 5,927.85 |
| 30-SEP-2020 | 675.35 |
| 30-SEP-2020 | -1,688.39 |
| 30-OCT-2020 | 675.36 |
| 30-OCT-2020 | 5,927.84 |
| 30-OCT-2020 | 675.36 |
| 30-OCT-2020 | -1,688.39 |
| 30-NOV-2020 | 675.35 |
| 30-NOV-2020 | 5,927.85 |
| 30-NOV-2020 | -1,688.39 |
| 30-NOV-2020 | 675.36 |
| 23-DEC-2020 | -1,688.39 |
| 23-DEC-2020 | 675.35 |
| 23-DEC-2020 | 5,927.85 |
| 23-DEC-2020 | 675.36 |
| 29-JAN-2021 | 675.36 |
| 29-JAN-2021 | -1,688.39 |
| 29-JAN-2021 | 675.35 |
| 29-JAN-2021 | 5,402.85 |
| 26-FEB-2021 | 675.35 |
| 26-FEB-2021 | -1,688.39 |
| 26-FEB-2021 | 675.36 |
| 26-FEB-2021 | 5,402.85 |
| 31-MAR-2021 | -1,688.39 |
| 31-MAR-2021 | 5,402.85 |
| 31-MAR-2021 | 675.36 |
| 31-MAR-2021 | 675.35 |
| 30-APR-2021 | -1,688.39 |
| 30-APR-2021 | 5,402.85 |
| 30-APR-2021 | 675.35 |
| 30-APR-2021 | 675.36 |
| 28-MAY-2021 | 5,065.17 |
| 30-JUN-2021 | 5,065.17 |
| 30-JUN-2021 | 3,647.00 |
| 30-JUN-2021 | 3,647.00 |

