Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Clayton, Tessa M.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 1,869.42 |
| 31-AUG-2020 | 1,869.42 |
| 30-SEP-2020 | 1,869.42 |
| 30-OCT-2020 | 1,869.42 |
| 30-NOV-2020 | 1,869.42 |
| 23-DEC-2020 | 1,869.42 |
| 29-JAN-2021 | 1,906.67 |
| 26-FEB-2021 | 1,906.67 |
| 31-MAR-2021 | 1,906.67 |
| 30-APR-2021 | 1,906.67 |
| 14-MAY-2021 | 961.92 |
| 28-MAY-2021 | 961.92 |
| 15-JUN-2021 | 961.92 |
| 30-JUN-2021 | 510.54 |
| 30-JUN-2021 | 176.24 |

