Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Choudhury, Rajib
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 5,338.00 |
| 31-JUL-2020 | 4,448.67 |
| 31-AUG-2020 | 593.15 |
| 31-AUG-2020 | -1,482.89 |
| 31-AUG-2020 | 593.16 |
| 31-AUG-2020 | 4,745.25 |
| 30-SEP-2020 | -1,482.89 |
| 30-SEP-2020 | 593.16 |
| 30-SEP-2020 | 593.15 |
| 30-SEP-2020 | 4,745.25 |
| 30-OCT-2020 | 4,745.25 |
| 30-OCT-2020 | -1,482.89 |
| 30-OCT-2020 | 593.15 |
| 30-OCT-2020 | 593.16 |
| 30-NOV-2020 | 593.15 |
| 30-NOV-2020 | -1,482.89 |
| 30-NOV-2020 | 4,745.25 |
| 30-NOV-2020 | 593.16 |
| 23-DEC-2020 | 4,745.25 |
| 23-DEC-2020 | 593.16 |
| 23-DEC-2020 | 593.15 |
| 23-DEC-2020 | -1,482.89 |
| 29-JAN-2021 | -1,482.89 |
| 29-JAN-2021 | 593.15 |
| 29-JAN-2021 | 593.16 |
| 29-JAN-2021 | 4,745.25 |
| 26-FEB-2021 | 4,745.24 |
| 26-FEB-2021 | -1,482.89 |
| 26-FEB-2021 | 593.16 |
| 26-FEB-2021 | 593.16 |
| 31-MAR-2021 | 593.16 |
| 31-MAR-2021 | 593.16 |
| 31-MAR-2021 | 4,745.24 |
| 31-MAR-2021 | -1,482.89 |
| 30-APR-2021 | -1,482.89 |
| 30-APR-2021 | 350.00 |
| 30-APR-2021 | 4,745.25 |
| 30-APR-2021 | 593.15 |
| 30-APR-2021 | 593.16 |
| 28-MAY-2021 | 4,448.67 |
| 30-JUN-2021 | 4,448.67 |
| 30-JUN-2021 | 5,932.00 |

