Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Tucci, Jack E.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 12,540.00 |
| 31-JUL-2020 | 8,708.58 |
| 31-AUG-2020 | 1,161.15 |
| 31-AUG-2020 | 7,779.67 |
| 31-AUG-2020 | -2,902.86 |
| 31-AUG-2020 | 2,670.62 |
| 30-SEP-2020 | 7,779.67 |
| 30-SEP-2020 | 1,161.15 |
| 30-SEP-2020 | 2,670.62 |
| 30-SEP-2020 | -2,902.86 |
| 30-OCT-2020 | 2,670.63 |
| 30-OCT-2020 | 7,779.67 |
| 30-OCT-2020 | -2,902.86 |
| 30-OCT-2020 | 1,161.14 |
| 30-NOV-2020 | 2,670.62 |
| 30-NOV-2020 | 7,779.67 |
| 30-NOV-2020 | 1,161.15 |
| 30-NOV-2020 | -2,902.86 |
| 23-DEC-2020 | 2,670.63 |
| 23-DEC-2020 | 1,161.15 |
| 23-DEC-2020 | -2,902.86 |
| 23-DEC-2020 | 7,779.66 |
| 29-JAN-2021 | -2,902.86 |
| 29-JAN-2021 | 2,670.62 |
| 29-JAN-2021 | 1,161.15 |
| 29-JAN-2021 | 7,779.67 |
| 26-FEB-2021 | 1,161.14 |
| 26-FEB-2021 | 2,670.63 |
| 26-FEB-2021 | -2,902.86 |
| 26-FEB-2021 | 8,829.67 |
| 31-MAR-2021 | -2,902.86 |
| 31-MAR-2021 | 8,829.66 |
| 31-MAR-2021 | 2,670.63 |
| 31-MAR-2021 | 1,161.15 |
| 30-APR-2021 | 1,161.15 |
| 30-APR-2021 | 3,170.62 |
| 30-APR-2021 | -2,902.86 |
| 30-APR-2021 | 8,829.67 |
| 28-MAY-2021 | 8,708.58 |
| 28-MAY-2021 | 1,050.00 |
| 30-JUN-2021 | 8,708.58 |

