Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Weidenfeller, Jacob L.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 1,700.00 |
| 31-JUL-2020 | 4,721.78 |
| 31-AUG-2020 | -1,573.92 |
| 31-AUG-2020 | 1,259.13 |
| 31-AUG-2020 | 314.79 |
| 31-AUG-2020 | 4,721.75 |
| 30-SEP-2020 | 314.79 |
| 30-SEP-2020 | -1,573.92 |
| 30-SEP-2020 | 4,721.75 |
| 30-SEP-2020 | 1,259.13 |
| 30-OCT-2020 | 4,721.75 |
| 30-OCT-2020 | 314.79 |
| 30-OCT-2020 | 1,259.13 |
| 30-OCT-2020 | -1,573.92 |
| 30-NOV-2020 | 314.79 |
| 30-NOV-2020 | 1,259.13 |
| 30-NOV-2020 | 4,721.75 |
| 30-NOV-2020 | -1,573.92 |
| 23-DEC-2020 | 1,259.13 |
| 23-DEC-2020 | -1,573.92 |
| 23-DEC-2020 | 314.79 |
| 23-DEC-2020 | 4,721.75 |
| 29-JAN-2021 | 1,259.13 |
| 29-JAN-2021 | 4,721.75 |
| 29-JAN-2021 | 314.79 |
| 29-JAN-2021 | -1,573.92 |
| 26-FEB-2021 | 787.50 |
| 26-FEB-2021 | -1,573.92 |
| 26-FEB-2021 | 1,259.13 |
| 26-FEB-2021 | 4,721.75 |
| 26-FEB-2021 | 314.79 |
| 31-MAR-2021 | 1,259.13 |
| 31-MAR-2021 | 787.50 |
| 31-MAR-2021 | 4,721.75 |
| 31-MAR-2021 | -1,573.92 |
| 31-MAR-2021 | 314.79 |
| 30-APR-2021 | 787.50 |
| 30-APR-2021 | 4,721.75 |
| 30-APR-2021 | -1,573.92 |
| 30-APR-2021 | 314.79 |
| 30-APR-2021 | 1,259.13 |
| 28-MAY-2021 | 787.50 |
| 28-MAY-2021 | 4,721.75 |
| 30-JUN-2021 | 1,700.00 |
| 30-JUN-2021 | 4,721.75 |

