Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Walsh, Lynn C.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 6,117.97 |
| 31-JUL-2020 | 4,405.00 |
| 31-JUL-2020 | 4,405.00 |
| 31-AUG-2020 | 6,525.86 |
| 31-AUG-2020 | 815.74 |
| 31-AUG-2020 | 815.73 |
| 31-AUG-2020 | -2,039.33 |
| 30-SEP-2020 | 7,575.86 |
| 30-SEP-2020 | 815.74 |
| 30-SEP-2020 | 815.73 |
| 30-SEP-2020 | -2,039.33 |
| 30-OCT-2020 | 7,575.87 |
| 30-OCT-2020 | -2,039.33 |
| 30-OCT-2020 | 815.73 |
| 30-OCT-2020 | 815.73 |
| 30-NOV-2020 | -2,039.33 |
| 30-NOV-2020 | 815.73 |
| 30-NOV-2020 | 7,575.86 |
| 30-NOV-2020 | 815.74 |
| 23-DEC-2020 | 815.73 |
| 23-DEC-2020 | 7,575.87 |
| 23-DEC-2020 | 815.73 |
| 23-DEC-2020 | -2,039.33 |
| 29-JAN-2021 | 6,525.86 |
| 29-JAN-2021 | 815.74 |
| 29-JAN-2021 | 815.73 |
| 29-JAN-2021 | -2,039.33 |
| 26-FEB-2021 | 815.73 |
| 26-FEB-2021 | 7,400.87 |
| 26-FEB-2021 | 815.73 |
| 26-FEB-2021 | -2,039.33 |
| 31-MAR-2021 | -2,039.33 |
| 31-MAR-2021 | 815.74 |
| 31-MAR-2021 | 7,400.86 |
| 31-MAR-2021 | 815.73 |
| 30-APR-2021 | -2,039.33 |
| 30-APR-2021 | 815.73 |
| 30-APR-2021 | 7,400.87 |
| 30-APR-2021 | 815.73 |
| 28-MAY-2021 | 6,118.00 |
| 28-MAY-2021 | 875.00 |
| 30-JUN-2021 | 4,405.00 |
| 30-JUN-2021 | 4,405.00 |
| 30-JUN-2021 | 6,118.00 |

