Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Spittler Brown, Kristi M.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 3,838.61 |
| 31-JUL-2020 | 2,764.00 |
| 31-AUG-2020 | 522.93 |
| 31-AUG-2020 | 4,183.46 |
| 31-AUG-2020 | 522.94 |
| 31-AUG-2020 | -1,307.33 |
| 30-SEP-2020 | 522.94 |
| 30-SEP-2020 | 5,408.46 |
| 30-SEP-2020 | -1,307.33 |
| 30-SEP-2020 | 522.93 |
| 30-OCT-2020 | 522.94 |
| 30-OCT-2020 | 522.93 |
| 30-OCT-2020 | -1,307.33 |
| 30-OCT-2020 | 5,408.46 |
| 30-NOV-2020 | 522.94 |
| 30-NOV-2020 | -1,307.33 |
| 30-NOV-2020 | 5,408.46 |
| 30-NOV-2020 | 522.93 |
| 23-DEC-2020 | -1,307.33 |
| 23-DEC-2020 | 522.94 |
| 23-DEC-2020 | 522.93 |
| 23-DEC-2020 | 5,408.46 |
| 29-JAN-2021 | 4,183.46 |
| 29-JAN-2021 | 522.94 |
| 29-JAN-2021 | 522.93 |
| 29-JAN-2021 | -1,307.33 |
| 26-FEB-2021 | 522.94 |
| 26-FEB-2021 | 4,708.46 |
| 26-FEB-2021 | 522.93 |
| 26-FEB-2021 | -1,307.33 |
| 31-MAR-2021 | 522.93 |
| 31-MAR-2021 | 4,708.46 |
| 31-MAR-2021 | -1,307.33 |
| 31-MAR-2021 | 522.94 |
| 30-APR-2021 | 522.93 |
| 30-APR-2021 | 522.94 |
| 30-APR-2021 | -1,307.33 |
| 30-APR-2021 | 4,708.46 |
| 28-MAY-2021 | 3,922.00 |
| 28-MAY-2021 | 525.00 |
| 30-JUN-2021 | 1,000.00 |
| 30-JUN-2021 | 7,748.00 |
| 30-JUN-2021 | 3,922.00 |

