Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
Payee Name: Ulsperger, Jason S.
| Date | Amount ($) |
|---|---|
| 31-JUL-2020 | 6,203.89 |
| 31-AUG-2020 | -2,067.97 |
| 31-AUG-2020 | 4,549.54 |
| 31-AUG-2020 | 3,308.75 |
| 31-AUG-2020 | 413.60 |
| 30-SEP-2020 | 3,308.76 |
| 30-SEP-2020 | 413.60 |
| 30-SEP-2020 | 4,549.53 |
| 30-SEP-2020 | -2,067.97 |
| 30-OCT-2020 | 4,549.54 |
| 30-OCT-2020 | 3,308.75 |
| 30-OCT-2020 | -2,067.97 |
| 30-OCT-2020 | 413.60 |
| 30-NOV-2020 | -2,067.97 |
| 30-NOV-2020 | 4,549.53 |
| 30-NOV-2020 | 3,308.76 |
| 30-NOV-2020 | 413.60 |
| 23-DEC-2020 | 3,308.76 |
| 23-DEC-2020 | 413.60 |
| 23-DEC-2020 | 4,549.53 |
| 23-DEC-2020 | -2,067.97 |
| 29-JAN-2021 | -2,067.97 |
| 29-JAN-2021 | 4,549.54 |
| 29-JAN-2021 | 3,308.75 |
| 29-JAN-2021 | 413.60 |
| 26-FEB-2021 | 413.59 |
| 26-FEB-2021 | -2,067.97 |
| 26-FEB-2021 | 3,308.76 |
| 26-FEB-2021 | 4,549.54 |
| 31-MAR-2021 | 3,308.75 |
| 31-MAR-2021 | 4,549.54 |
| 31-MAR-2021 | 413.60 |
| 31-MAR-2021 | -2,067.97 |
| 30-APR-2021 | -2,067.97 |
| 30-APR-2021 | 4,549.53 |
| 30-APR-2021 | 913.60 |
| 30-APR-2021 | 3,308.76 |
| 28-MAY-2021 | 6,203.92 |
| 30-JUN-2021 | 8,934.00 |
| 30-JUN-2021 | 6,203.92 |

