Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
| Payee Name | Amount ($) |
|---|---|
| Thomas, Zachary | 12,600.00 |
| Thompson, Jessica G. | 41,776.02 |
| Thornton, Alex R. | 14,700.00 |
| Threlkeld, Kerri A. | 49,420.00 |
| Tinerella, Sheryle L. | 65,405.96 |
| Tise, Elaine K. | 43,976.03 |
| Tise, George W. | 14,700.00 |
| Titsworth, William F. | 51,610.00 |
| Tobias, Colette M. | 53,334.96 |
| Todd, Kelley L. | 53,506.76 |
| Toland, Megan L. | 60,399.96 |
| Toland, Teresa R. | 76,467.00 |
| Tomaszewski, Christopher M. | 8,400.00 |
| Tomczak, Julianne N. | 22,023.53 |
| Tomlin, Victoria E. | 27,813.23 |
| Tomlin, William S. | 45,794.04 |
| Toner, Brendan P. | 60,321.39 |
| Toth-Gray, Kori S. | 43,106.96 |
| Trawick, Timothy E. | 2,400.00 |
| Treadway, Ellen E. | 77,985.98 |
| Trevathan, Ryan P. | 60,000.00 |
| Tribble, Dana J. | 55,174.87 |
| Tripp, Brandi M. | 57,076.00 |
| Trombly, Christopher E. | 2,100.00 |
| Trusty, Roger D. | 22,166.52 |

