Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
| Payee Name | Amount ($) |
|---|---|
| Sher, Harry L. | 9,450.00 |
| Sherrill, Donna S. | 58,669.00 |
| Shigley, Sandra L. | 41,776.02 |
| Shipley, Kathy L. | 23,984.46 |
| Shipley, Samantha K. | 750.00 |
| Shipp, Krystal G. | 51,894.38 |
| Shipp, Kyle A. | 85,850.04 |
| Shojaei, Hamed | 76,531.09 |
| Shook, Jacob C. | 44,025.33 |
| Shoop, Brenda F. | 57,983.63 |
| Shoop, Peggy L. | 22,997.46 |
| Shrestha, Asim | 81,162.98 |
| Shrives, Ashley D. | 31,585.71 |
| Siebach, Jacob | 49,403.75 |
| Siemaszko, Sandra S. | 4,602.90 |
| Sikes, Bruce A. | 138,266.96 |
| Simmons, Lisa L. | 23,568.55 |
| Simmons, Tanzie M. | 12,448.35 |
| Simpson, Dustin D. | 60,339.00 |
| Simpson, Lyndsay | 25,456.54 |
| Simpson, Tera A. | 54,999.96 |
| Sims, Allison D. | 38,534.04 |
| Sims, Robert T. | 800.05 |
| Singh, Kuldeep | 98,454.00 |
| Sisk, Joseph C. | 2,700.00 |

