Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
| Payee Name | Amount ($) |
|---|---|
| Sanjari Pirmahaleh, Seyedeh A. | 52,991.00 |
| Sasser, Selena K. | 57,170.09 |
| Saxton, Jennifer L. | 79,684.00 |
| Scarborough, Jackie S. | 11,700.00 |
| Schluterman, Kathy M. | 33,639.00 |
| Schluterman, Nickolas R. | 31,719.96 |
| Schmalz, Julie A. | 42,775.00 |
| Schoephoerster, Richard T. | 156,999.96 |
| Schwartz, Lesli N. | 81,453.00 |
| Schwehm, Jeremy S. | 88,981.00 |
| Scott, Karen S. | 5,694.00 |
| Scott, Mona L. | 6,300.00 |
| Scrimshire, Alexis R. | 50,541.00 |
| Self, Susan L. | 70,510.23 |
| Senn, Miranda L. | 37,704.00 |
| Sery, Diann D. | 3,500.00 |
| Sewell, Bobby L. | 51,364.18 |
| Sewell, Jayne E. | 30,078.76 |
| Shannon, Kerry L. | 42,662.04 |
| Sharpe, Mary | 59,114.01 |
| Sheach, Christopher R. | 55,200.00 |
| Sheehan, Allison L. | 33,916.63 |
| Sheehan, Nicholas | 47,579.78 |
| Shen, Shannon C. | 29,813.12 |
| Sher, Bonnie C. | 39,282.03 |

