Open Checkbook View Expenditures
Year: 2021
Month(s): All Months
Category: Compensation
| Payee Name | Amount ($) |
|---|---|
| Dove, Earl D. | 360.00 |
| Downey, Mark E. | 93,000.00 |
| Doyle, Rachael | 6,007.50 |
| Drake, Brent L. | 77,052.04 |
| Draper, Blake D. | 10,096.00 |
| Driggs, Dax A. | 500.00 |
| DuBose, Lisa K. | 68,533.01 |
| Duch, Logan T. | 360.00 |
| Duggan, Robert P. | 1,050.00 |
| Duke, Wesley D. | 12,600.00 |
| Dukic, Kera M. | 59,751.96 |
| Duncan, Christopher R. | 25,268.16 |
| Duncan, Joshua C. | 2,400.00 |
| Duncan, Mistie L. | 35,751.13 |
| Dundee, Gavin M. | 39,250.82 |
| Dunn, Ana L. | 32,940.56 |
| Dunn, Morgan E. | 21,845.88 |
| Dunnick, Dustin | 44,458.37 |
| Dupuy, Don S. | 31,680.12 |
| Duran, Marilyn | 10,209.61 |
| DuVall Renteria, Kimberly G. | 69,477.99 |
| Duvall, Brandi L. | 30,666.96 |
| Duvall, Dusty C. | 1,800.00 |
| Dvorak, Vonda L. | 30,273.28 |
| Dyer, Judie C. | 14,409.00 |

