Graduation and Retention Rates
Pre-Licensure RN
Year of Entry |
Grad Rate |
Retention Rate |
2014 | 92.75% | -- |
2015 | 92.54% | -- |
2016 | 78.26% | -- |
2017 | 81.4% | -- |
2018 Spring | 80% | 6% |
2018 Fall | 87.5% | |
2019 Spring | 95.74% | |
2019 Fall | 96.97% | |
2020 Spring | 95.45% |
RN-BSN
Year of Entry |
Grad RaTE |
RETENTION RATE |
2014 | 95.22% | -- |
2015 | 96.42% | -- |
2016 | 87.5% | -- |
2017 | 98.57% | -- |
2018 | 92% | -- |
2019 | 91.67% | 10.53% |
2020 Spring | 91.67% |
MSN
Year of Entry |
Grad Rate |
RETENTION RATE |
2014 | 83.33% | -- |
2015 | 85.71% | -- |
2016 | 100% | -- |
2017 | 14.28% | 85.72% |
2018 | --- | 100% |
2019 | --- | 100% |