| CATEGORY | VENUE | 2005 | 2006 | 2007 |
| CRIMINAL HOMICIDE: Murder and Non-Negligent Manslaughter | | | | |
| · On Campus* | 0 | 0 | 0 |
| · In dormitories or other residential facilities | 0 | 0 | 0 |
| · In or on a noncampus building or property | 0 | 0 | 0 |
| · On public property | 0 | 0 | 0 |
| Negligent Manslaughter | | | | |
| · On Campus* | 0 | 0 | 0 |
| · In dormitories or other residential facilities | 0 | 0 | 0 |
| · In or on a noncampus building or property | 0 | 0 | 0 |
| · On public property | 0 | 0 | 0 |
| SEX OFFENSES: Forcible | | | | |
| · On Campus* | 0 | 1 | 1 |
| · In dormitories or other residential facilities | 0 | 1 | 1 |
| · In or on a noncampus building or property | 0 | 0 | 0 |
| · On public property | 0 | 0 | 0 |
| Nonforcible | | | | |
| · On Campus* | 0 | 0 | 0 |
| · In dormitories or other residential facilities | 0 | 0 | 0 |
| · In or on a noncampus building or property | 0 | 0 | 0 |
| · On public property | 0 | 0 | 0 |
| ROBBERY | | | | |
| · On Campus* | 0 | 0 | 0 |
| · In dormitories or other residential facilities | 0 | 0 | 0 |
| · In or on a noncampus building or property | 0 | 0 | 0 |
| · On public property | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | | | | |
| · On Campus* | 0 | 0 | 1 |
| · In dormitories or other residential facilities | 0 | 0 | 0 |
| · In or on a noncampus building or property | 0 | 0 | 1 |
| · On public property | 1 | 0 | 0 |
| BURGLARY | | | | |
| · On Campus* | 3 | 3 | 13 |
| · In dormitories or other residential facilities | 2 | 3 | 13 |
| · In or on a noncampus building or property | 0 | 0 | 0 |
| · On public property | 0 | 0 | 0 |
| ARSON | | | | |
| · On Campus* | 0 | 0 | 0 |
| · In dormitories or other residential facilities | 0 | 0 | 0 |
| · In or on a noncampus building or property | 0 | 0 | 0 |
| · On public property | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | | | | |
| · On Campus* | 0 | 0 | 0 |
| · In dormitories or other residential facilities | 0 | 0 | 0 |
| · In or on a noncampus building or property | 0 | 0 | 0 |
| · On public property | 0 | 0 | 0 |
| ARRESTS FOR: Liquor law violations** | | | | |
| · On Campus* | 2 | 0 | 0 |
| · In dormitories or other residential facilities | 2 | 0 | 0 |
| · In or on a noncampus building or property | 0 | 0 | 0 |
| · On public property | 2 | 0 | 8 |
| Drug-Related violations | | | | |
| · On Campus* | 4 | 1 | 1 |
| · In dormitories or other residential facilities | 4 | 1 | 0 |
| · In or on a noncampus building or property | 0 | 0 | 1 |
| · On public property | 5 | 0 | 0 |
| Weapons possession | | | | |
| · On Campus* | 0 | 0 | 1 |
| · In dormitories or other residential facilities | 0 | 0 | 0 |
| · In or on a noncampus building or property | 0 | 0 | 0 |
| · On public property | 0 | 0 | 0 |
| DISCIPLINARY REFERRALS: Liquor Law violations** | | | | |
| · On Campus* | 73 | 39 | 48 |
| · In dormitories or other residential facilities | 73 | 39 | 48 |
| · In or on a noncampus building or property | 3 | 0 | 0 |
| · On public property | 1 | 3 | 0 |
| Drug-Related violations | | | | |
| · On Campus* | 0 | 3 | 2 |
| · In dormitories or other residential facilities | 0 | 3 | 2 |
| · In or on a noncampus building or property | 3 | 0 | 0 |
| · On public property | 3 | 0 | 0 |
| Weapons possession | |