| B C D, E, F G H I J, K, L M, N O - R S T U, V W - Z |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-201 | Univ. of AR | Arkansas Through Time & Space | Earth Science/Geology | 1 | |
| VT-118 | NASA | Astronomy | Space Science | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-108 | Fairfax City Public Schools | Biological Basis of Thinking & Learning | Biology/Life Science | 1 | |
| VT-206 | UAMS | Biomedical Visualization Center-A Proposal | Physics | 2 | |
| VT-100 | Lightspan Partnership, Inc. | Bridging Schools and Homes with Learning | Partnerships | 1 | |
| VT-209 | Eisenhower SW Consortium | Bringing Science & 2nd Lang. Together(tape) | Partnerships | 1 | |
| VT-110 | FOSS | BSS Grades 1 & 2 | FOSS | 1 | |
| VT-109 | FOSS | BSS Kindergarten | FOSS | 2 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-112 | Toyato Tapestry | Caves: Critters, Groundwater & Speleology | Earth Science/Geology | 1 | |
| VT-205 | Chlorine Instituite | Chlorine | Chemistry | 1 | |
| VT-122 | Time-Warner | Court TV (includes Lesson Plans) | Professional Development | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-121 | Discovery | Forces of Nature | Earth Science/Geology | 1 | |
| VT-102 | Foundation for the Advancement Of Science Education | Futures: Math/Science Careers in Animal Care | Professional Development | Biology/Life Science | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-114 | Optical Data Corp | Getting Started with Windows on Science | Technology | Professional Development | 1 |
| VT-103 | US Gov | Global Change Data Info System | Earth Science/Geology | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-200 | Hands on Science Outreach | Hands On Science | Partnerships | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-113 | Institute of Food Technology | In Good Taste: Careers in Food Science | Professional Development | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-107 | Rogers, AR | Let's Be Friends | Diversity | Equity | 1 |
| VT-116 | Children's Museum | Living Chemistry | Chemistry | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-204 | Discovery | Natures Greatest Hits | Earth Science/Geology | 1 | |
| VT-104 | Howard Hughes Medical Institute | Not So Wild A Dream | Equity | Biology/Life Science | 4 |
| VT-101 | NSF | NSF/RSI Delta Project | Partnerships | 1 | |
| VT-105 | Ozark Film & Video | NW AR MultiCultural Forum | Equity | Diversity | 1 |
| VT-106 | Ozark Film & Video | NW ARK. PTA: Parent to Parent | Partnerships | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-207 | Rigby | Realization Technology Preview | Professional Development | Technology | 3 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-115 | Rigby Realization Technology | Science & Technology Grades 3-6 | Technology | 1 | |
| VT-117 | NASA | Space Education | Space Science | 2 | |
| VT-119 | NASA | Space Miscellaneous | Space Science | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-111 | Institute of Food Technology | The Great Food Fight | Chemistry | Biology/Life Science | 1 |
| VT-208 | Living Books | The Tortoise & the Hare | Partnerships | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-120 | Discovery | Volcanoes | Earth Science/Geology | 1 | |
| VT-203 | Discovery | Volcanoes, Landslides & Tidal Waves | Earth Science/Geology | 1 |
| AC # | Publisher | Material | Strand 1 | Strand 2 | # Copies |
| VT-202 | Do-It | Working Together: Teachers with Disabled Students | Equity | Diversity | 1 |
|
Last Updated: 02/16/2006 09:37 AM |
|
![]() |
![]() |
[ Tech ]
Copyright © 2008
Arkansas Tech University | All Rights
Reserved
Russellville, Arkansas 72801 USA | For general
information call 479-968-0389
All trademarks herein belong
to their respective owners