| B C D, E F, G H I J - M N O P Q, R S T U V W - Z |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-213 | Lawrence Hall of Science | A New World View | Book | 1 |
| SS-214 | NASA | Adventures of Echo the Bat(K-4 book) | Book | 1 |
| SS-120 | NASA | Aeronautics(Activities) | Binder | 4 |
| SS-121 | NASA | Amateur Radio in Space(activities) | Binder | 1 |
| SS-122 | NASA | Amazing Space/Hubble Deep Field(activities) | Binder | 1 |
| SS-123 | Dale Seymour | Asteroid! | Binder Kit | 1 |
| SS-124 | NASA | Atmospheric Detectives (activities) | Binder | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-125 | Dale Seymour | Blackout! | Binder Kit | 2 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-210 | Smithsonian | Challenges for Space Explorers | Book | 1 |
| SS-206 | NASA | Chandra X ray Observatory (activities | Binder | 1 |
| SS-104 | NASA | Chandra Xray Observatory | CD ROM | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-116 | BoxTurtle software | Earth Curricula 2000 | CD ROM | 1 |
| SS-304 | Science & Children | Evening Skies Monthly Star Charts | Binder | 1 |
| SS-107 | NASA | Exploring Aeronautics | CD ROM | 3 |
| SS-126 | NASA | Exploring Earth from Space(lithographs& activities | Binder | 2 |
| SS-127 | NASA | Exploring Meteorite Mysteries 5-12th activities | Binder | 2 |
| SS-128 | NASA | Exploring the Moon 5-12th activities | Binder | 5 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-105 | NASA | Geomorphology From Space | CD ROM | 2 |
| SS-106 | ESRI | GIS for Schools & Libraries | CD ROM | 2 |
| SS-212 | Time | Great Discoveries - An Amazing Journey Through Space and Time | Book | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-101 | Tom Doherty | How Do You Go to the Bathroom in Space | Book | 1 |
| SS-302 | NASA | How High Is It? (activities) | Binder | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-129 | NASA | Investigating Planets in Space | Binder | 1 |
| SS-130 | NASA | Investigating Planets in Space (activities) | Binder | 2 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-200 | NASA | Meteorite Mysteries(activities) | Binder | 1 |
| SS-202 | NASA | Microgravity (activities) | Binder | 3 |
| SS-201 | NASA | Microgravity Research (activities) | Binder | 3 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-211 | NASA | NASA Core Catalogue | Book | 1 |
| SS-203 | NASA | NASA Lithograph Sets | Binder | 2 |
| SS-306 | NASA | NASA Materials/Brochures/Stickers | 1 | |
| SS-303 | NASA | NASA's Student Glovebox(activities) | Binder | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-301 | NASA | Our Mission to Planet Earth(activities) | Binder | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-109 | Jackson & Tull | PCs in Space | CD ROM | 1 |
| SS-204 | NASA | Planetary Geology (activities) | Binder | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-205 | NASA | Rockets, Teachers Guide/Activities | Binder | 4 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-308 | Tom Snyder Productions | Science Court Explorations Rockets Kit | Box Kit | 1 |
| SS-305 | NASA | Seeing in a New Light: Teacher's Guide with Activities | Binder | 1 |
| SS-102 | Rigby | Small Worlds | Booklet | 3 |
| SS-300 | NASA | Space Based Astronomy (activities) | Binder | 1 |
| SS-207 | NASA | Space Food & Nutrition (activities) | Binder | 4 |
| SS-117 | NASA | Space Transportation:Past, Present, Future | CD ROM | 1 |
| SS-209 | NASA | Space Walking (activities) | Binder | 3 |
| SS-114 | University of Texas at Austin | StarDate April 2000 | CD ROM | 1 |
| SS-110 | University of Texas at Austin | StarDate February 1999 | CD ROM | 1 |
| SS-113 | University of Texas at Austin | StarDate February 2000 | CD ROM | 1 |
| SS-115 | NASA | StarDate May 2002, When Galaxies Collide | CD ROM | 1 |
| SS-112 | University of Texas at Austin | StarDate October 1999 | CD ROM | 1 |
| SS-111 | University of Texas at Austin | StarDate September 1999 | CD ROM | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-118 | NASA | The Asian Monsoon & Data Assimilation | CD ROM | 1 |
| SS-119 | NASA | The Remote Sensing Tutorial | CD ROM | 2 |
| SS-208 | Univ of Minn. | There Is Water on Mars! How Can It Be Utilized? | Binder | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-103 | Smithsonian | US Space Exploration Quiz | Box with Flash Card Game | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-108 | NASA | Visit to an Ocean Planet | CD ROM | 1 |
| AC# | Publisher | Material | Material Type | # Copies |
| SS-307 | MSI | Water on Mars | Clear Tub with Blue Lid | 1 |
| SS-100 | National Endowment for the Arts | Window on Mars | VCR Tape | 1 |
|
Last Updated: 02/16/2006 09:37 AM |
|
![]() |
![]() |
[ Tech ]
Copyright © 2008
Arkansas Tech University | All Rights
Reserved
Russellville, Arkansas 72801 USA | For general
information call 479-968-0389
All trademarks herein belong
to their respective owners